GM: Dan Duquette
2012: made playoffs · 93–69. Ranks are vs the 30 teams that season.
Each position lists its starter then backups by games (so platoons & bench show). Starters (mound) & bullpen (left, foul territory) are ranked by WAR; ★ marks the closer (most save chances). MLB Stats API.
| Player | Age | Service | G | fWAR | Salary $M | Surplus $M |
|---|---|---|---|---|---|---|
| Adam Jones | 26 | FA-elig | 162 | 4.4 | 6.2 | +5.3 |
| Matt Wieters | 26 | arb | 144 | 4.1 | 0.5 | +10.1 |
| Jason Hammel | 29 | FA-elig | 20 | 2.5 | 4.8 | +1.7 |
| J.J. Hardy | 29 | FA-elig | 158 | 2.4 | 7.0 | -0.9 |
| Wei-Yin Chen | 26 | pre-arb | 32 | 2.2 | 3.1 | +2.6 |
| Nick Markakis | 28 | FA-elig | 104 | 2.0 | 12.0 | -6.8 |
| Chris Davis | 26 | arb | 139 | 1.9 | 0.5 | +4.3 |
| Jake Arrieta | 26 | pre-arb | 24 | 1.6 | 0.5 | +3.6 |
| Darren O'Day | 29 | arb | 69 | 1.4 | 1.4 | +2.4 |
| Manny Machado | 19 | – | 51 | 1.3 | 0.1 | +3.1 |
| Jim Johnson | 29 | FA-elig | 71 | 1.2 | 2.6 | +0.6 |
| Chris Tillman | 24 | pre-arb | 15 | 1.2 | 0.5 | +2.7 |
| Nate McLouth↔ PIT | 30 | FA-elig | 55 | 1.2 | 1.1 | +2.0 |
| Miguel González | 28 | pre-arb | 18 | 1.1 | 0.3 | +2.5 |
| Brian Matusz | 25 | pre-arb | 34 | 0.9 | 1.4 | +0.9 |
| Troy Patton | 26 | arb | 54 | 0.9 | 0.5 | +1.9 |
| Luis Ayala | 34 | FA-elig | 66 | 0.9 | 0.8 | +1.4 |
| Joe Saunders↔ ARI | 31 | FA-elig | 7 | 0.8 | 1.5 | +0.6 |
| Pedro Strop | 27 | arb | 70 | 0.7 | 0.5 | +1.2 |
| Wilson Betemit | 30 | FA-elig | 102 | 0.6 | 1.0 | +0.7 |
| Mark Reynolds | 28 | arb | 135 | 0.6 | 7.5 | -5.9 |
| Steve Johnson | 24 | pre-arb | 12 | 0.6 | 0.3 | +1.2 |
| Nolan Reimold | 28 | arb | 16 | 0.6 | 0.5 | +1.1 |
| Zack Britton | 24 | pre-arb | 12 | 0.6 | 0.5 | +1.0 |
| Matt Lindstrom↔ ARI | 32 | arb | 34 | 0.3 | 2.7 | -1.8 |
| Steve Pearce↔ HOU | 29 | – | 28 | 0.1 | – | – |
| Lew Ford | 35 | – | 25 | 0.1 | – | – |
| Nick Johnson | 33 | FA-elig | 38 | 0.0 | 0.8 | -0.7 |
| Dylan Bundy | 19 | pre-arb | 2 | -0.0 | 1.2 | -1.3 |
| Stu Pomeranz | 27 | – | 3 | -0.0 | – | – |
| Bill Hall | 32 | – | 7 | -0.0 | 0.2 | -0.3 |
| L.J. Hoes | 22 | – | 2 | -0.0 | 0.5 | -0.5 |
| Dana Eveland | 28 | FA-elig | 14 | -0.0 | 0.8 | -0.9 |
| Randy Wolf↔ MIL | 35 | FA-elig | 5 | -0.1 | 1.5 | -1.7 |
| Zach Phillips | 25 | pre-arb | 6 | -0.1 | 0.5 | -0.7 |
| J.C. Romero↔ STL | 36 | FA-elig | 5 | -0.1 | 0.2 | -0.4 |
| Joe Mahoney | 25 | pre-arb | 2 | -0.1 | 0.5 | -0.7 |
| Xavier Avery | 22 | – | 32 | -0.1 | 0.5 | -0.8 |
| Jason Berken↔ CHC | 28 | – | 1 | -0.1 | 0.1 | -0.4 |
| Jim Thome↔ PHI | 41 | FA-elig | 28 | -0.1 | 0.6 | -1.0 |
| Miguel Socolovich↔ CHC | 25 | – | 6 | -0.2 | 0.2 | -0.7 |
| Kevin Gregg | 34 | FA-elig | 40 | -0.2 | 5.8 | -6.3 |
| Omar Quintanilla↔ NYM | 30 | – | 36 | -0.3 | – | – |
| Luis Exposito | 25 | pre-arb | 9 | -0.3 | 0.5 | -1.2 |
| Robert Andino | 28 | FA-elig | 127 | -0.4 | 1.3 | -2.2 |
| Tommy Hunter | 25 | arb | 33 | -0.4 | 0.5 | -1.5 |
| Steve Tolleson | 28 | pre-arb | 29 | -0.4 | 0.5 | -1.5 |
| Taylor Teagarden | 28 | arb | 22 | -0.4 | 0.5 | -1.6 |
| Ronny Paulino | 31 | FA-elig | 20 | -0.5 | 1.0 | -2.2 |
| Ryan Flaherty | 25 | pre-arb | 77 | -0.5 | 0.5 | -1.8 |
| Endy Chavez | 34 | FA-elig | 64 | -0.9 | 1.5 | -3.7 |
| Brian Roberts | 34 | FA-elig | 17 | -0.9 | 10.0 | -12.4 |
| Player | fWAR |
|---|---|
| Jason Hammel | 2.5 |
| Wei-Yin Chen | 2.2 |
| Darren O'Day | 1.4 |
| Manny Machado | 1.3 |
| Nate McLouth | 1.2 |
| Miguel González | 1.1 |
| Player | 2011 fWAR |
|---|---|
| Jeremy Guthrie | 1.8 |
| Koji Uehara | 1.1 |
| Alfredo Simon | 0.9 |
| Cesar Izturis | 0.1 |
| Willie Eyre | 0.1 |
| Michael Gonzalez | 0.0 |
What the front office was committed to as of 2012, 2012–2018. Pre-2015 has no contract-terms data — forward italic $ are realized actuals (hindsight, not commitments known then). Control labels (ARB/FA) are point-in-time.
| Player | Age | Svc | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Nick Markakis | 28 | 6.000 | $12.0M | $15.0M | $15.0M | FREE AGENT | |||
| Brian Roberts | 34 | 9.131 | $10.0M | $10.0M | FREE AGENT | ||||
| J.J. Hardy | 29 | 12.164 | $7.0M | $7.0M | $7.0M | $11.5M | $12.5M | $14.0M | FREE AGENT |
| Kevin Gregg | 34 | 9.000 | $5.8M | FREE AGENT | |||||
| Matt Lindstrom | 32 | 8.000 | $2.7M | FREE AGENT | |||||
| Randy Wolf | 35 | 12.115 | $1.5M | FREE AGENT | |||||
| Endy Chavez | 34 | 8.031 | $1.5M | FREE AGENT | |||||
| Nate McLouth | 30 | 6.033 | $1.1M | $2.0M | FREE AGENT | ||||
| Wilson Betemit | 30 | 6.107 | $1.0M | $1.8M | FREE AGENT | ||||
| Luis Ayala | 34 | 8.121 | $825k | $949k | FREE AGENT | ||||
| Nick Johnson | 33 | 9.041 | $800k | FREE AGENT | |||||
| Jim Thome | 41 | 19.042 | $603k | FREE AGENT | |||||
| Bill Hall | 32 | 8.099 | $250k | FREE AGENT | |||||
| J.C. Romero | 36 | 11.014 | $234k | FREE AGENT | |||||
| Lew Ford | 35 | 9.000 | — | FREE AGENT |
| Player | Age | Svc | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Mark Reynolds | 28 | 4.138 | $7.5M | ARB 3 | FREE AGENT | ||||
| Adam Jones | 26 | 4.139 | $6.2M | ARB 3 | FREE AGENT | ||||
| Jason Hammel | 29 | 4.153 | $4.8M | ARB 3 | FREE AGENT | ||||
| Jim Johnson | 29 | 3.165 | $2.6M | ARB 2 | ARB 3 | FREE AGENT | |||
| Joe Saunders | 31 | 5.013 | $1.5M | FREE AGENT | |||||
| Darren O'Day | 29 | 3.103 | $1.4M | ARB 2 | ARB 3 | FREE AGENT | |||
| Robert Andino | 28 | 3.094 | $1.3M | ARB 2 | ARB 3 | FREE AGENT | |||
| Ronny Paulino | 31 | 5.112 | $1.0M | FREE AGENT | |||||
| Dana Eveland | 28 | 4.164 | $750k | ARB 3 | FREE AGENT | ||||
| Omar Quintanilla | 30 | 3.164 | — | ARB 2 | ARB 3 | FREE AGENT | |||
| Steve Pearce | 29 | 5.000 | — | FREE AGENT |
| Player | Age | Svc | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Wei-Yin Chen | 26 | 0.000 | $3.1M | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Brian Matusz | 25 | 2.026 | $1.4M | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Dylan Bundy | 19 | 0.000 | $1.2M | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Matt Wieters | 26 | 2.129 | $500k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Tommy Hunter | 25 | 2.090 | $494k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Nolan Reimold | 28 | 2.044 | $490k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Taylor Teagarden | 28 | 2.020 | $490k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Jake Arrieta | 26 | 1.116 | $488k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Chris Davis | 26 | 2.061 | $488k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Zack Britton | 24 | 0.159 | $486k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Troy Patton | 26 | 1.150 | $484k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Pedro Strop | 27 | 0.156 | $482k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Chris Tillman | 24 | 1.028 | $480k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| L.J. Hoes | 22 | 0.000 | $480k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Zach Phillips | 25 | 0.091 | $480k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Xavier Avery | 22 | – | $480k | ||||||
| Joe Mahoney | 25 | 0.008 | $480k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Luis Exposito | 25 | 0.060 | $480k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Ryan Flaherty | 25 | 0.000 | $480k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Steve Tolleson | 28 | 0.060 | $480k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Miguel González | 28 | 1.000 | $317k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Steve Johnson | 24 | 1.046 | $307k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Miguel Socolovich | 25 | 1.085 | $240k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Manny Machado | 19 | 0.000 | $113k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Jason Berken | 28 | 2.110 | $96k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Stu Pomeranz | 27 | – | — |
Every roster slot ranked best→worst by WAR. Bars = Orioles 2012; the black line = the league-average player at each slot that season. Staying above the line deep into the roster is the depth edge; dropping below it = holes & dead weight.
| Regime | Seasons | Win % | Playoff % | Pennant % | WS % |
|---|---|---|---|---|---|
| WINDOW | 289 | 52.2 | 30.1 | 4.8 | 1.0 |
| CONTEND | 311 | 56.8 | 63.0 | 19.3 | 10.3 |
| FORCED-SPEND | 260 | 47.9 | 8.8 | 1.2 | 1.2 |
| REBUILD | 328 | 43.3 | 1.2 | 0.3 | 0.3 |
Not enough history to chart.
'; return; } const f=+document.getElementById('yfrom').value, t=+document.getElementById('yto').value, w=+document.getElementById('win').value; document.getElementById('yflab').textContent=f; document.getElementById('ytlab').textContent=t; document.getElementById('winlab').textContent = w===1?'raw':(w+'-yr'); const dark=document.documentElement.getAttribute('data-theme')==='dark'; const ink=dark?'#cdd4dc':'#1d2630', grid=dark?'#2c313a':'#d6dbe2', refc=dark?'#5a636d':'#9aa3ad', dirc=dark?'#ffffff':'#1d2630'; const col=contrastColor(TEAMCOL,dark); function sm(a,w){const h=(w-1)/2,o=[];for(let i=0;iPick a wider year range.
'; return; } const s=sm(raw,w),n=s.length,X=s.map(d=>Math.round(d[1]*100)/100),Y=s.map(d=>Math.round(d[2]*10)/10),yr=s.map(d=>d[0]); let xa=Math.min(1,...X),xb=Math.max(1,...X),ya=Math.min(0,...Y),yb=Math.max(0,...Y); const px=(xb-xa)*.12+.04,py=(yb-ya)*.12+1.5;xa-=px;xb+=px;ya-=py;yb+=py; const k=Math.max(0,n-3), ann=[]; [['WINDOW','#15b6a0',xa<1&&yb>0,xa,yb,'left','top'],['CONTEND','#2f7ed8',xb>1&&yb>0,xb,yb,'right','top'], ['FORCED-SPEND','#ec5a3c',xb>1&&ya<0,xb,ya,'right','bottom'],['REBUILD','#f0a91c',xa<1&&ya<0,xa,ya,'left','bottom']].forEach(q=>{ if(q[2]) ann.push({x:q[3],y:q[4],xref:'x',yref:'y',text:q[0],showarrow:false,xanchor:q[5],yanchor:q[6],font:{size:10,color:q[1]},opacity:.85});}); ann.push({x:X[n-1],y:Y[n-1],ax:X[n-1]-0.5*(X[n-1]-X[k]),ay:Y[n-1]-0.5*(Y[n-1]-Y[k]),xref:'x',yref:'y',axref:'x',ayref:'y',showarrow:true,arrowhead:2,arrowsize:1.3,arrowwidth:1.7,arrowcolor:dirc,text:''}); Plotly.newPlot('orbit',[{x:X,y:Y,mode:'lines+markers',line:{color:col,width:2.6,shape:'spline',smoothing:0.7}, marker:{color:col,size:s.map((d,i)=>5+7*(i/Math.max(1,n-1))),line:{color:dark?'#1b1e23':'#fff',width:0.6}}, text:yr,hovertemplate:'%{text}