Every decision-maker since 1985, ranked by GM WAR — wins above a "replacement GM" (an average front office at the same budget), in wins/season: the org-adjusted, shrunk talent-above-budget that's attributable to him, not the franchise he inherited. ★ = currently active. Click any header to sort. All figures are franchise-level outcomes during the tenure, not solely attributable to one person.
| Executive | Team(s) | Tenure | Yrs | RFA | PPA | CPA | GM WAR/yr | Depth | Dead WAR | Dead $ | TAB | WAB | WAR surplus | Cheap $ | Draft $ | Trade-cheap $ | Int'l $ | WAR / yr | Avg WAR/plyr | HG | HG/yr | Trade | Trade/yr | Trades | Trades/yr | FA | FA/yr | Draft % | FA % | Trade % | R5 % | W-L% | PO | Pen | WS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ Andrew Friedman | 2006–present | 21 | +0.23 | 3.77 | 0.85 | +9.3 ±3.5 | 9.1 | -3.6 | 30% | +235.8 | +197.0 | -33.0 | +43 | +23 | +14 | +1 | -1.57 | -0.034 | +262.6 | +12.50 | +89.7 | +4.27 | 130 | 6.2 | -156.0 | -7.43 | 43% | 26% | 30% | 0% | 0.572 | 15 | 6 | 3 | ||
| ★ Erik Neander | 2017–present | 10 | +0.26 | 3.46 | 0.37 | +9.1 ±4.9 | 6.8 | -3.2 | 30% | +135.3 | +149.4 | +197.1 | +71 | +12 | +47 | +3 | +19.71 | +0.368 | +47.1 | +4.71 | -19.1 | -1.91 | 112 | 11.2 | -40.7 | -4.07 | 23% | 19% | 58% | 1% | 0.558 | 5 | 1 | – | ||
| Pat Gillick | 1978–1994, 1996–1998, 2000–2003, 2006–2008 | 20 | +0.27 | 4.75 | 0.43 | +7.0 ±3.5 | 9.2 | -3.3 | 22% | +157.7 | +141.1 | -64.5 | +10 | +6 | +4 | -0 | -3.22 | -0.105 | +428.1 | +21.40 | +82.0 | +4.10 | 98 | 4.9 | -281.1 | -14.05 | 57% | 15% | 25% | 3% | 0.565 | 11 | 3 | 3 | ||
| John Schuerholz | 1982–2007 | 23 | +0.18 | 3.45 | 0.79 | +6.5 ±3.3 | 8.7 | -4.0 | 19% | +167.9 | +182.0 | -113.6 | +8 | +6 | +0 | +2 | -4.94 | -0.161 | +468.5 | +20.37 | -61.5 | -2.67 | 116 | 5.0 | -152.4 | -6.63 | 61% | 18% | 21% | 0% | 0.573 | 15 | 6 | 2 | ||
| ★ Brandon Gomes | 2022–present | 5 | +0.29 | 3.78 | 0.96 | +5.9 ±6.1 | 9.8 | -3.0 | 22% | +51.6 | +51.7 | -109.1 | +29 | +6 | +2 | -0 | -21.81 | -0.388 | +48.1 | +9.62 | +1.5 | +0.29 | 39 | 7.8 | +13.1 | +2.61 | 36% | 52% | 13% | 0% | 0.619 | 4 | 2 | 2 | ||
| Jeff Luhnow | 2012–2020 | 9 | +0.01 | 1.74 | 1.13 | +5.9 ±4.9 | 6.7 | -4.8 | 37% | +80.8 | +42.4 | +56.8 | +40 | +26 | +9 | +5 | +6.31 | +0.144 | +170.4 | +18.93 | +0.8 | +0.09 | 45 | 5.0 | -51.0 | -5.67 | 57% | 13% | 30% | 0% | 0.506 | 5 | 2 | 1 | ||
| ★ Mike Chernoff | 2016–present | 11 | +0.32 | 3.04 | 0.64 | +5.9 ±4.7 | 7.1 | -4.2 | 34% | +109.1 | +133.8 | +143.6 | +59 | +18 | +17 | +7 | +13.06 | +0.283 | +112.6 | +10.24 | -5.0 | -0.46 | 56 | 5.1 | -35.0 | -3.18 | 68% | 10% | 21% | 1% | 0.552 | 7 | 1 | – | ||
| James Click | 2021–2022 | 2 | +0.35 | 1.82 | 1.62 | +5.3 ±7.1 | 10.5 | -2.9 | 15% | +33.1 | +30.7 | +7.2 | +60 | +17 | +13 | +31 | +3.59 | +0.074 | +38.1 | +19.04 | -14.7 | -7.36 | 8 | 4.0 | -20.8 | -10.40 | 78% | 20% | 2% | 0% | 0.620 | 2 | 2 | 1 | ||
| Bob Watson | 1994–1998 | 5 | +0.06 | 4.25 | 0.63 | +5.1 ±5.7 | 8.4 | -3.3 | 21% | +49.3 | +50.0 | -26.3 | +10 | +6 | +1 | +3 | -5.26 | -0.148 | +29.4 | +5.89 | -35.9 | -7.17 | 24 | 4.8 | +5.8 | +1.16 | 30% | 45% | 25% | 0% | 0.596 | 3 | 2 | 2 | ||
| Frank Cashen | 1972–1975, 1981–1991, 1993–1993 | 8 | – | 3.35 | 0.66 | +5.1 ±4.9 | 8.6 | -2.4 | 21% | +61.7 | +31.9 | -45.9 | +3 | +2 | +2 | +0 | -5.73 | -0.197 | +200.3 | +25.03 | +81.7 | +10.22 | 90 | 11.2 | -10.3 | -1.29 | 50% | 4% | 46% | 0% | 0.551 | 2 | 1 | 1 | ||
| Gerry Hunsicker | 1996–2004 | 9 | +0.35 | 4.69 | 0.62 | +5.0 ±4.7 | 8.7 | -4.5 | 22% | +77.7 | +57.1 | +29.5 | +16 | +13 | +2 | +1 | +3.28 | +0.105 | +176.0 | +19.56 | +3.2 | +0.36 | 34 | 3.8 | -218.3 | -24.25 | 63% | 16% | 21% | 0% | 0.544 | 5 | – | – | ||
| ★ Matt Arnold | 2021–present | 6 | +0.80 | 4.26 | 0.35 | +4.9 ±5.7 | 8.3 | -4.4 | 28% | +62.6 | +90.3 | +64.9 | +77 | +14 | +31 | -0 | +10.82 | +0.200 | +56.0 | +9.33 | +26.1 | +4.34 | 52 | 8.7 | -8.9 | -1.48 | 43% | 13% | 42% | 2% | 0.580 | 4 | – | – | ||
| Billy Beane | 1998–2022 | 25 | +0.22 | 2.42 | 0.24 | +4.7 ±3.2 | 6.7 | -4.7 | 44% | +135.0 | +209.7 | +208.7 | +35 | +18 | +16 | +1 | +8.35 | +0.208 | +209.7 | +8.39 | -42.4 | -1.70 | 157 | 6.3 | -302.6 | -12.11 | 40% | 15% | 45% | 0% | 0.525 | 11 | – | – | ||
| Larry Doughty | 1988–1992 | 5 | – | 5.06 | 0.50 | +4.5 ±5.7 | 8.4 | -4.3 | 28% | +38.0 | +49.5 | +28.7 | +3 | +3 | +1 | +0 | +5.74 | +0.183 | +58.0 | +11.61 | -36.2 | -7.23 | 35 | 7.0 | -146.2 | -29.23 | 60% | 33% | 7% | 0% | 0.554 | 3 | – | – | ||
| ★ Chris Antonetti | 2011–present | 16 | +0.30 | 2.85 | 0.48 | +4.2 ±4.0 | 6.9 | -4.6 | 38% | +122.5 | +154.1 | +172.1 | +55 | +17 | +20 | +6 | +10.75 | +0.233 | +165.0 | +10.31 | +12.4 | +0.77 | 80 | 5.0 | -51.7 | -3.23 | 65% | 9% | 26% | 1% | 0.536 | 8 | 1 | – | ||
| Joe McDonald | 1975–1980, 1983–1985, 1991–1991 | 2 | – | 3.67 | 0.36 | +3.9 ±7.1 | 10.0 | -3.9 | 23% | +21.1 | +20.0 | +11.4 | +4 | +3 | +1 | +0 | +5.70 | +0.228 | +106.9 | +53.43 | +41.4 | +20.72 | 60 | 30.0 | -13.4 | -6.68 | 60% | 0% | 40% | 0% | 0.571 | 1 | 1 | – | ||
| Larry Beinfest | 2002–2013 | 12 | +0.29 | 1.89 | 0.18 | +3.9 ±4.3 | 6.7 | -5.5 | 38% | +59.9 | +54.3 | +103.7 | +28 | +10 | +16 | +2 | +8.64 | +0.241 | +119.9 | +9.99 | -50.1 | -4.18 | 59 | 4.9 | -60.6 | -5.05 | 47% | 14% | 37% | 1% | 0.485 | 1 | 1 | 1 | ||
| Theo Epstein | 2003–2005, 2007–2020 | 17 | +0.18 | 3.94 | 0.48 | +3.8 ±3.8 | 8.2 | -3.9 | 29% | +74.5 | +54.5 | -192.1 | +24 | +16 | +9 | +1 | -11.30 | -0.260 | +329.5 | +19.38 | +0.8 | +0.05 | 108 | 6.3 | -83.2 | -4.89 | 47% | 28% | 24% | 0% | 0.550 | 11 | 3 | 3 | ||
| ★ Peter Bendix | 2022–present | 5 | +0.21 | 1.68 | 0.32 | +3.7 ±6.1 | 6.2 | -5.2 | 42% | +43.0 | +47.8 | +76.7 | +70 | +7 | +43 | +5 | +15.35 | +0.268 | +26.6 | +5.31 | -6.9 | -1.38 | 46 | 9.2 | +2.8 | +0.55 | 42% | 15% | 41% | 2% | 0.501 | 2 | – | – | ||
| ★ Justin Hollander | 2023–present | 4 | +0.44 | 4.04 | 0.37 | +3.6 ±6.5 | 8.5 | -4.4 | 33% | +23.6 | +15.8 | +14.6 | +62 | +24 | +8 | +0 | +3.64 | +0.072 | +22.4 | +5.60 | +5.9 | +1.48 | 33 | 8.2 | -6.7 | -1.67 | 63% | 6% | 31% | 0% | 0.523 | 1 | – | – | ||
| Ron Schueler | 1991–2000 | 10 | +0.13 | 3.82 | 0.41 | +3.6 ±4.6 | 7.7 | -5.1 | 30% | +38.9 | +37.0 | -14.8 | +10 | +5 | +3 | +2 | -1.48 | -0.045 | +124.9 | +12.49 | +7.0 | +0.70 | 45 | 4.5 | -102.5 | -10.25 | 47% | 21% | 32% | 0% | 0.527 | 2 | – | – | ||
| ★ Mike Elias | 2019–present | 8 | +0.13 | 1.83 | 0.16 | +3.5 ±5.4 | 4.5 | -5.7 | 55% | +19.7 | +16.4 | +45.6 | +50 | +9 | +14 | -0 | +5.70 | +0.100 | +70.2 | +8.78 | +1.5 | +0.19 | 50 | 6.2 | +0.5 | +0.07 | 65% | 9% | 22% | 3% | 0.468 | 2 | – | – | ||
| ★ David Stearns | 2016–2022, 2024–present | 10 | +0.81 | 3.17 | 0.25 | +3.4 ±4.9 | 7.0 | -4.4 | 29% | +32.6 | +35.4 | -45.8 | +41 | +18 | +21 | +0 | -4.58 | -0.087 | +42.2 | +4.22 | +48.5 | +4.85 | 67 | 6.7 | -18.0 | -1.80 | 24% | 33% | 43% | 0% | 0.527 | 5 | – | – | ||
| Clyde King | 1985–1986 | 2 | – | 6.49 | 0.56 | +3.0 ±7.1 | 10.0 | -3.7 | 25% | +17.8 | +15.5 | -20.2 | +2 | +2 | -0 | -0 | -10.09 | -0.396 | +55.7 | +27.86 | -20.8 | -10.41 | 10 | 5.0 | -14.1 | -7.06 | 79% | 2% | 20% | 0% | 0.579 | – | – | – | ||
| ★ Jeff Greenberg | 2024–present | 3 | +0.28 | 2.59 | 0.21 | +3.0 ±7.1 | 7.3 | -4.3 | 44% | +10.9 | +9.9 | +3.3 | +69 | +20 | +5 | +0 | +1.09 | +0.022 | +28.0 | +9.33 | -1.5 | -0.51 | 13 | 4.3 | +6.0 | +2.02 | 78% | 22% | 0% | 0% | 0.514 | 2 | – | – | ||
| Roland Hemond | 1974–1985, 1988–1995 | 9 | -0.41 | 3.74 | 0.30 | +3.0 ±4.7 | 6.9 | -4.7 | 33% | +15.8 | -8.5 | -9.6 | +5 | +2 | +3 | +0 | -1.07 | -0.033 | +129.7 | +14.41 | +61.6 | +6.85 | 106 | 11.8 | -62.1 | -6.89 | 33% | 25% | 41% | 1% | 0.488 | – | – | – | ||
| ★ Alex Anthopoulos | 2010–2015, 2018–present | 15 | +0.14 | 2.94 | 0.44 | +2.8 ±4.1 | 6.9 | -4.8 | 33% | +46.7 | +72.9 | -63.8 | +26 | +6 | +6 | +7 | -4.26 | -0.084 | +117.8 | +7.85 | -33.5 | -2.23 | 88 | 5.9 | -34.6 | -2.31 | 38% | 34% | 28% | 0% | 0.543 | 8 | 1 | 1 | ||
| Bill Stoneman | 1988–1988, 2000–2007, 2015–2015 | 10 | +0.41 | 3.82 | 0.29 | +2.8 ±4.6 | 7.7 | -3.8 | 27% | +25.7 | +44.3 | -55.7 | +24 | +14 | +7 | +2 | -5.57 | -0.175 | +194.7 | +19.47 | +41.7 | +4.17 | 39 | 3.9 | +11.4 | +1.14 | 54% | 26% | 20% | 0% | 0.536 | 4 | 1 | 1 | ||
| ★ Derek Falvey | 2017–present | 10 | +0.41 | 3.09 | 0.40 | +2.8 ±4.9 | 6.9 | -4.2 | 25% | +42.1 | +15.5 | +37.3 | +46 | +21 | +12 | +6 | +3.73 | +0.072 | +61.6 | +6.16 | -5.4 | -0.54 | 52 | 5.2 | -29.8 | -2.98 | 41% | 35% | 24% | 0% | 0.504 | 4 | – | – | ||
| Thad Levine | 2017–2024 | 8 | +0.28 | 3.35 | 0.44 | +2.8 ±5.2 | 7.1 | -3.8 | 26% | +35.7 | +20.4 | +22.1 | +48 | +25 | +11 | +8 | +2.76 | +0.053 | +54.7 | +6.84 | -0.6 | -0.08 | 35 | 4.4 | -30.8 | -3.85 | 39% | 38% | 24% | 0% | 0.519 | 4 | – | – | ||
| Dan Duquette | 1992–2002, 2012–2018 | 18 | +0.20 | 3.16 | 0.37 | +2.7 ±3.6 | 6.9 | -4.5 | 30% | +49.3 | +66.3 | -95.0 | +17 | +10 | +5 | +2 | -5.28 | -0.130 | +213.2 | +11.84 | -59.6 | -3.31 | 92 | 5.1 | -133.3 | -7.41 | 44% | 34% | 20% | 2% | 0.532 | 6 | – | – | ||
| Brodie Van Wagenen | 2019–2020 | 2 | +0.50 | 6.04 | 0.69 | +2.2 ±7.8 | 4.5 | -4.4 | 39% | +10.2 | +5.1 | +4.6 | +61 | +50 | +7 | +4 | +2.32 | +0.046 | +0.0 | +0.00 | +3.9 | +1.95 | 8 | 4.0 | -47.1 | -23.55 | 0% | 61% | 39% | 0% | 0.505 | – | – | – | ||
| Sam Fuld | 2021–2024 | 4 | +0.62 | 5.08 | 0.41 | +2.2 ±6.1 | 8.5 | -4.0 | 21% | +16.6 | +3.9 | -66.5 | +30 | +1 | +15 | +6 | -16.63 | -0.329 | +18.5 | +4.64 | +14.1 | +3.52 | 31 | 7.8 | +33.0 | +8.25 | 17% | 58% | 24% | 0% | 0.546 | 3 | 1 | – | ||
| ★ Preston Mattingly | 2025–present | 2 | +0.35 | 3.87 | 0.64 | +2.1 ±7.8 | 8.0 | -4.0 | 19% | +4.6 | +6.8 | -47.6 | +35 | -4 | +31 | +2 | -23.82 | -0.535 | +0.0 | +0.01 | +1.6 | +0.78 | 7 | 3.5 | -6.2 | -3.08 | 0% | 32% | 68% | 0% | 0.571 | 1 | – | – | ||
| Bill Lajoie | 1984–1991 | 7 | – | 2.82 | 0.27 | +2.0 ±5.2 | 8.3 | -5.3 | 26% | +6.9 | -3.6 | -35.5 | +1 | +1 | +0 | +0 | -5.08 | -0.178 | +69.5 | +9.93 | -91.8 | -13.11 | 32 | 4.6 | +25.0 | +3.56 | 36% | 35% | 29% | 0% | 0.511 | 1 | – | – | ||
| Dan Jennings | 2014–2015 | 2 | +0.04 | 0.63 | 0.09 | +1.9 ±7.1 | 6.0 | -5.3 | 51% | +10.1 | +3.0 | +24.4 | +59 | +31 | +20 | +8 | +12.18 | +0.265 | +11.8 | +5.88 | -15.9 | -7.94 | 14 | 7.0 | -5.6 | -2.81 | 34% | 0% | 66% | 0% | 0.457 | – | – | – | ||
| ★ Jed Hoyer | 2006–2006, 2010–present | 18 | +0.27 | 2.78 | 0.27 | +1.9 ±3.8 | 7.2 | -4.7 | 31% | +29.7 | +11.2 | -120.0 | +30 | +15 | +12 | +2 | -6.67 | -0.136 | +153.9 | +8.55 | +28.0 | +1.56 | 110 | 6.1 | -33.8 | -1.88 | 33% | 30% | 36% | 1% | 0.513 | 6 | 1 | 1 | ||
| Farhan Zaidi | 2015–2024 | 10 | +0.15 | 3.15 | 0.49 | +1.8 ±4.7 | 7.3 | -4.4 | 31% | +22.1 | +29.8 | -119.7 | +37 | +16 | +18 | +0 | -11.97 | -0.217 | +97.0 | +9.70 | -12.8 | -1.28 | 73 | 7.3 | -136.9 | -13.69 | 40% | 44% | 17% | 0% | 0.548 | 5 | 2 | – | ||
| ★ Craig Breslow | 2024–present | 3 | +0.24 | 2.81 | 0.24 | +1.7 ±7.1 | 8.3 | -4.4 | 35% | +20.4 | +9.8 | +0.9 | +38 | +16 | +3 | +0 | +0.31 | +0.006 | +12.7 | +4.22 | -0.2 | -0.06 | 23 | 7.7 | -1.3 | -0.44 | 28% | 37% | 34% | 0% | 0.530 | 1 | – | – | ||
| Frank Wren | 1999–1999, 2008–2014 | 8 | +0.35 | 3.60 | 0.27 | +1.7 ±4.9 | 8.5 | -5.0 | 27% | +21.0 | +24.6 | -30.0 | +26 | +24 | -1 | +5 | -3.75 | -0.098 | +154.7 | +19.34 | +9.6 | +1.20 | 37 | 4.6 | -29.0 | -3.62 | 61% | 16% | 23% | 0% | 0.529 | 3 | – | – | ||
| Jim Beattie | 1996–2001, 2003–2005 | 9 | +0.07 | 1.40 | 0.14 | +1.4 ±4.7 | 6.2 | -6.4 | 37% | +11.3 | -7.9 | +39.1 | +13 | +7 | +2 | +4 | +4.34 | +0.138 | +46.9 | +5.21 | -25.7 | -2.86 | 33 | 3.7 | -42.1 | -4.68 | 42% | 35% | 23% | 0% | 0.451 | – | – | – | ||
| ★ Dave Dombrowski | 1989–2019, 2021–present | 36 | +0.37 | 2.51 | 0.29 | +1.3 ±2.7 | 6.8 | -4.9 | 30% | +24.6 | -24.4 | -325.8 | +20 | +8 | +9 | +2 | -9.05 | -0.228 | +338.6 | +9.40 | +27.2 | +0.76 | 206 | 5.7 | -51.9 | -1.44 | 36% | 27% | 37% | 0% | 0.504 | 13 | 5 | 2 | ||
| Mike Port | 1985–1991, 2002–2002 | 8 | -0.41 | 3.20 | 0.33 | +1.3 ±4.9 | 8.5 | -3.0 | 28% | +6.3 | +0.8 | -76.7 | +4 | +3 | +0 | +0 | -9.58 | -0.318 | +195.2 | +24.40 | +14.3 | +1.78 | 28 | 3.5 | -24.5 | -3.06 | 68% | 19% | 13% | 0% | 0.522 | 1 | – | – | ||
| ★ Scott Harris | 2019–present | 8 | +0.09 | 2.58 | 0.33 | +1.3 ±5.4 | 5.8 | -4.9 | 35% | +2.9 | +19.8 | -41.4 | +46 | +16 | +11 | +1 | -5.18 | -0.096 | +40.2 | +5.03 | +2.3 | +0.29 | 45 | 5.6 | -18.5 | -2.31 | 36% | 57% | 8% | 0% | 0.521 | 3 | – | – | ||
| ★ Brian Cashman | 1999–present | 28 | +0.27 | 3.85 | 0.58 | +1.2 ±3.1 | 9.1 | -4.1 | 23% | +59.3 | +95.8 | -905.6 | +19 | +8 | +7 | +3 | -32.34 | -0.749 | +330.8 | +11.81 | -21.0 | -0.75 | 166 | 5.9 | -83.8 | -2.99 | 42% | 43% | 15% | 0% | 0.581 | 22 | 6 | 3 | ||
| Hal Keller | 1984–1985 | 1 | – | – | – | +1.2 ±7.8 | 6.0 | -6.1 | 23% | +6.2 | +2.4 | +11.6 | +4 | +4 | +0 | -0 | +11.62 | +0.683 | +25.4 | +25.38 | -0.0 | -0.04 | 9 | 9.0 | -0.4 | -0.41 | 82% | 0% | 0% | 18% | 0.457 | – | – | – | ||
| JP Ricciardi | 2002–2009 | 8 | +0.19 | 1.92 | 0.17 | +1.2 ±4.9 | 6.8 | -4.3 | 25% | +11.7 | +3.5 | -10.2 | +16 | +15 | +2 | +0 | -1.28 | -0.043 | +67.7 | +8.46 | +1.2 | +0.15 | 27 | 3.4 | -76.1 | -9.51 | 45% | 31% | 24% | 0% | 0.496 | – | – | – | ||
| Ned Colletti | 2006–2014 | 9 | +0.32 | 3.37 | 0.44 | +1.2 ±4.7 | 9.4 | -5.0 | 32% | +19.5 | +8.5 | -143.8 | +25 | +20 | +1 | +4 | -15.98 | -0.402 | +217.4 | +24.16 | +9.9 | +1.10 | 43 | 4.8 | -80.7 | -8.97 | 57% | 25% | 18% | 0% | 0.537 | 5 | – | – | ||
| Howard Fox | 1985–1985 | 1 | – | – | – | +1.1 ±7.8 | 8.0 | -1.4 | 11% | +5.8 | +2.6 | +9.1 | +3 | +2 | +1 | +0 | +9.14 | +0.508 | +1.4 | +1.39 | +8.6 | +8.58 | 5 | 5.0 | +0.0 | +0.00 | 15% | 0% | 85% | 0% | 0.475 | – | – | – | ||
| Matt Silverman | 2015–2016 | 2 | +0.52 | 1.42 | 0.14 | +1.1 ±7.1 | 5.5 | -6.2 | 44% | +9.4 | +0.5 | +21.4 | +51 | +7 | +42 | +2 | +10.72 | +0.219 | +23.4 | +11.69 | -8.0 | -4.02 | 11 | 5.5 | -2.5 | -1.27 | 57% | 6% | 36% | 1% | 0.457 | – | – | – | ||
| Walt Jocketty | 1995–2007, 2009–2015 | 20 | +0.34 | 3.51 | 0.30 | +1.1 ±3.5 | 7.2 | -4.5 | 27% | +51.1 | +48.1 | -95.4 | +18 | +14 | +1 | +3 | -4.77 | -0.136 | +333.7 | +16.69 | +92.0 | +4.60 | 84 | 4.2 | -39.0 | -1.95 | 54% | 20% | 26% | 0% | 0.526 | 10 | 2 | 1 | ||
| Dan Evans | 2002–2004 | 3 | +0.56 | 3.09 | 0.24 | +1.0 ±6.5 | 8.3 | -3.2 | 22% | +7.6 | +11.8 | -50.9 | +16 | +2 | +8 | +7 | -16.96 | -0.606 | +112.8 | +37.58 | -4.4 | -1.48 | 24 | 8.0 | -44.1 | -14.69 | 70% | 17% | 14% | 0% | 0.556 | 1 | – | – | ||
| John Mozeliak | 2007–2025 | 19 | +0.51 | 3.79 | 0.29 | +1.0 ±3.6 | 7.5 | -4.2 | 29% | +47.0 | +71.1 | -95.4 | +34 | +21 | +7 | +1 | -5.02 | -0.116 | +228.8 | +12.04 | +17.2 | +0.90 | 63 | 3.3 | -46.7 | -2.46 | 50% | 21% | 28% | 1% | 0.538 | 10 | 2 | 1 | ||
| John Hart | 1992–2005, 2014–2017 | 18 | +0.22 | 2.51 | 0.38 | +0.9 ±3.6 | 7.0 | -5.3 | 35% | +44.1 | +31.7 | -102.9 | +13 | +7 | +3 | +2 | -5.72 | -0.144 | +220.3 | +12.24 | -51.7 | -2.87 | 116 | 6.4 | -50.2 | -2.79 | 41% | 28% | 29% | 1% | 0.515 | 6 | 2 | – | ||
| Murray Cook | 1984–1989 | 5 | – | 2.21 | 0.19 | +0.9 ±5.7 | 7.8 | -5.2 | 35% | +10.8 | +17.7 | +10.4 | +3 | +1 | +1 | +0 | +2.08 | +0.071 | +26.9 | +5.38 | -11.9 | -2.38 | 37 | 7.4 | -23.9 | -4.78 | 20% | 27% | 53% | 0% | 0.514 | – | – | – | ||
| Douglas Melvin | 1995–2001, 2003–2015 | 20 | +0.11 | 2.31 | 0.21 | +0.8 ±3.5 | 6.8 | -4.2 | 27% | +20.5 | -13.0 | -64.7 | +19 | +14 | +4 | +0 | -3.23 | -0.094 | +270.2 | +13.51 | +81.4 | +4.07 | 81 | 4.0 | -84.8 | -4.24 | 47% | 24% | 29% | 0% | 0.494 | 5 | – | – | ||
| ★ Jerry Dipoto | 2010–present | 17 | +0.26 | 2.38 | 0.21 | +0.8 ±3.9 | 6.8 | -5.1 | 34% | +11.8 | +30.1 | -75.6 | +42 | +24 | +10 | +2 | -4.45 | -0.089 | +141.8 | +8.34 | +40.1 | +2.36 | 132 | 7.8 | -128.1 | -7.54 | 44% | 10% | 46% | 0% | 0.516 | 3 | – | – | ||
| Woody Woodward | 1987–1999 | 13 | +0.45 | 3.74 | 0.42 | +0.8 ±4.1 | 6.8 | -5.8 | 33% | +22.6 | -33.7 | -35.6 | +5 | +3 | +1 | +1 | -2.74 | -0.080 | +124.0 | +9.54 | -29.1 | -2.24 | 73 | 5.6 | -38.6 | -2.97 | 41% | 26% | 33% | 0% | 0.487 | 2 | – | – | ||
| Al Rosen | 1981–1992 | 8 | – | 2.62 | 0.20 | +0.7 ±4.9 | 6.8 | -3.2 | 29% | +7.2 | +6.3 | -38.7 | +3 | +2 | +0 | +0 | -4.84 | -0.163 | +109.6 | +13.69 | +71.5 | +8.94 | 37 | 4.6 | +74.0 | +9.25 | 30% | 43% | 26% | 0% | 0.512 | 2 | 1 | – | ||
| ★ Dana Brown | 2023–present | 4 | +1.00 | 3.68 | 0.27 | +0.7 ±6.5 | 7.8 | -4.7 | 28% | -3.6 | +2.5 | -62.9 | +44 | +8 | +9 | +1 | -15.73 | -0.301 | +2.4 | +0.61 | +4.1 | +1.01 | 20 | 5.0 | -5.6 | -1.40 | 12% | 74% | 14% | 0% | 0.534 | 2 | – | – | ||
| Gene Michael | 1980–1981, 1991–1995 | 5 | +0.71 | 2.46 | 0.23 | +0.7 ±5.7 | 8.2 | -3.5 | 28% | +9.2 | -7.4 | -62.4 | +6 | +2 | +0 | +3 | -12.48 | -0.383 | +90.9 | +18.17 | +29.4 | +5.88 | 30 | 6.0 | +15.8 | +3.16 | 42% | 31% | 26% | 0% | 0.517 | 1 | – | – | ||
| Mark Shapiro | 2002–2023 | 22 | +0.28 | 2.64 | 0.25 | +0.7 ±3.4 | 6.5 | -5.2 | 40% | +52.5 | +32.2 | +23.1 | +31 | +10 | +16 | +4 | +1.05 | +0.024 | +247.6 | +11.26 | +156.6 | +7.12 | 121 | 5.5 | -75.8 | -3.44 | 38% | 16% | 46% | 0% | 0.497 | 6 | – | – | ||
| ★ Jeremy Zoll | 2025–present | 2 | +1.32 | 1.08 | 0.13 | +0.6 ±7.8 | 6.0 | -5.7 | 24% | +6.4 | -4.9 | +15.2 | +38 | +6 | +16 | +0 | +7.61 | +0.145 | +6.9 | +3.44 | -4.7 | -2.37 | 17 | 8.5 | +1.0 | +0.50 | 61% | 10% | 29% | 0% | 0.448 | – | – | – | ||
| Brian Sabean | 1997–2015, 2017–2018 | 21 | +0.32 | 2.78 | 0.31 | +0.5 ±3.4 | 6.9 | -4.3 | 30% | +4.0 | +17.3 | -203.0 | +16 | +13 | +2 | +2 | -9.67 | -0.268 | +336.8 | +16.04 | +6.8 | +0.32 | 72 | 3.4 | -42.8 | -2.04 | 55% | 26% | 18% | 0% | 0.523 | 7 | 4 | 3 | ||
| Dick Balderson | 1986–1988 | 3 | – | 0.98 | 0.12 | +0.5 ±6.5 | 6.7 | -5.9 | 40% | +5.2 | -8.5 | +23.7 | +3 | +2 | +1 | -0 | +7.90 | +0.257 | +100.0 | +33.32 | -15.3 | -5.09 | 13 | 4.3 | -7.8 | -2.62 | 87% | 2% | 11% | 0% | 0.439 | – | – | – | ||
| Bob Quinn | 1989–1996 | 8 | +0.16 | 2.51 | 0.23 | +0.4 ±4.9 | 6.0 | -5.2 | 22% | +6.4 | -5.5 | -42.9 | +2 | +3 | -1 | +0 | -5.37 | -0.161 | +46.7 | +5.83 | +26.7 | +3.33 | 38 | 4.8 | -53.1 | -6.64 | 26% | 23% | 51% | 0% | 0.506 | 1 | 1 | 1 | ||
| Tom Grieve | 1985–1994 | 10 | – | 1.66 | 0.15 | +0.4 ±4.6 | 6.4 | -5.3 | 30% | -6.0 | -0.1 | +0.2 | +3 | +1 | +0 | +1 | +0.02 | +0.001 | +159.2 | +15.92 | +9.2 | +0.92 | 41 | 4.1 | -95.4 | -9.54 | 49% | 20% | 31% | 0% | 0.484 | – | – | – | ||
| ★ David Forst | 2016–present | 11 | +0.02 | 2.51 | 0.20 | +0.3 ±4.7 | 5.1 | -6.4 | 56% | -4.3 | +8.8 | +55.5 | +37 | +14 | +14 | +0 | +5.05 | +0.096 | +48.4 | +4.40 | +2.0 | +0.18 | 67 | 6.1 | -72.3 | -6.57 | 47% | 10% | 43% | 0% | 0.464 | 3 | – | – | ||
| Dick Wagner | 1979–1983, 1986–1987 | 2 | – | 6.92 | 0.47 | +0.3 ±7.1 | 8.0 | -4.0 | 35% | +5.0 | +8.0 | +1.1 | +2 | +1 | +1 | +0 | +0.56 | +0.020 | +199.7 | +99.83 | -7.0 | -3.50 | 27 | 13.5 | -18.4 | -9.21 | 90% | 2% | 8% | 0% | 0.531 | 1 | – | – | ||
