Every decision-maker since 1985, ranked by WAB — Wins Above Budget, the resource-controlled metric (did you win more than your budget predicted?). ★ = currently active. Click any header to sort. All figures are franchise-level outcomes during the tenure, not solely attributable to one person.
| Executive | Team(s) | Tenure | Yrs | WAB | WAB/yr | TAB | TAB/yr | Acq Lev | WAR surplus | WAR / yr | Avg WAR/plyr | HG | HG/yr | Trade | Trade/yr | Trades | Trades/yr | FA | FA/yr | Draft % | FA % | Trade % | R5 % | W-L% | PO | Pen | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Beane | OAK | 1998–2022 | 25 | +211.5 | +8.81 | +136.5 | +5.46 | 1.17 | +202.9 | +8.11 | +0.206 | +209.7 | +8.39 | -44.0 | -1.76 | 157 | 6.3 | -304.1 | -12.16 | 40% | 15% | 44% | 0% | 0.525 | 11 | – | – |
| ★ Andrew Friedman | LAD TBR | 2006–present | 21 | +192.5 | +10.13 | +231.1 | +11.00 | 2.37 | -1.2 | -0.06 | -0.001 | +255.1 | +12.15 | +94.3 | +4.49 | 130 | 6.2 | -155.0 | -7.38 | 44% | 26% | 31% | 0% | 0.572 | 15 | 6 | 3 |
| John Schuerholz | ATL KCR | 1982–2007 | 23 | +181.0 | +7.87 | +167.0 | +7.26 | 2.44 | -118.8 | -5.17 | -0.171 | +468.5 | +20.37 | -61.4 | -2.67 | 116 | 5.0 | -152.4 | -6.63 | 61% | 18% | 21% | 0% | 0.573 | 15 | 6 | 2 |
| ★ Chris Antonetti | CLE | 2011–present | 16 | +142.7 | +10.19 | +110.7 | +6.92 | 1.60 | +159.5 | +9.97 | +0.220 | +147.3 | +9.21 | +13.2 | +0.83 | 80 | 5.0 | -49.7 | -3.10 | 62% | 9% | 28% | 1% | 0.538 | 8 | 1 | – |
| Pat Gillick | BAL PHI SEA TOR | 1978–1994, 1996–1998, 2000–2003, 2006–2008 | 20 | +140.0 | +7.00 | +156.8 | +7.84 | 2.11 | -69.3 | -3.47 | -0.113 | +428.1 | +21.40 | +81.0 | +4.05 | 98 | 4.9 | -281.1 | -14.05 | 57% | 15% | 25% | 3% | 0.565 | 11 | 3 | 3 |
| ★ Erik Neander | TBR | 2017–present | 10 | +124.6 | +15.57 | +119.3 | +11.93 | 1.37 | +181.3 | +18.13 | +0.351 | +37.3 | +3.73 | -14.4 | -1.44 | 112 | 11.2 | -40.7 | -4.07 | 20% | 20% | 59% | 1% | 0.554 | 5 | 1 | – |
| ★ Mike Chernoff | CLE | 2016–present | 11 | +122.1 | +13.56 | +97.0 | +8.82 | 2.07 | +130.8 | +11.89 | +0.263 | +94.8 | +8.62 | -4.2 | -0.38 | 56 | 5.1 | -33.0 | -3.00 | 64% | 12% | 23% | 1% | 0.556 | 7 | 1 | – |
| ★ Brian Cashman | NYY | 1999–present | 28 | +87.8 | +3.38 | +53.4 | +1.91 | 2.22 | -904.9 | -32.32 | -0.770 | +324.5 | +11.59 | -17.6 | -0.63 | 166 | 5.9 | -83.3 | -2.97 | 42% | 43% | 14% | 0% | 0.581 | 22 | 6 | 3 |
| John Mozeliak | STL | 2007–2025 | 19 | +69.4 | +3.86 | +45.6 | +2.40 | 1.79 | -106.9 | -5.63 | -0.133 | +219.0 | +11.53 | +21.2 | +1.11 | 63 | 3.3 | -44.5 | -2.34 | 49% | 22% | 28% | 1% | 0.538 | 10 | 2 | 1 |
| ★ Matt Arnold | MIL | 2021–present | 6 | +67.6 | +13.51 | +45.0 | +7.50 | 1.74 | +51.7 | +8.61 | +0.165 | +41.8 | +6.97 | +22.2 | +3.70 | 52 | 8.7 | -11.9 | -1.99 | 41% | 13% | 44% | 2% | 0.576 | 4 | – | – |
| Dan Duquette | BAL BOS WSN | 1992–2002, 2012–2018 | 18 | +66.0 | +3.67 | +49.1 | +2.73 | 1.38 | -94.9 | -5.27 | -0.131 | +213.0 | +11.83 | -60.0 | -3.33 | 92 | 5.1 | -133.3 | -7.40 | 44% | 34% | 20% | 2% | 0.532 | 6 | – | – |
| ★ Alex Anthopoulos | ATL TOR | 2010–2015, 2018–present | 15 | +63.9 | +4.92 | +49.8 | +3.32 | 1.50 | -58.1 | -3.87 | -0.079 | +113.3 | +7.55 | -33.7 | -2.24 | 88 | 5.9 | -30.0 | -2.00 | 37% | 35% | 28% | 0% | 0.544 | 8 | 1 | 1 |
| Larry Beinfest | MIA WSN | 2002–2013 | 12 | +57.4 | +4.78 | +62.7 | +5.23 | 0.87 | +91.6 | +7.63 | +0.221 | +119.9 | +9.99 | -50.1 | -4.18 | 59 | 4.9 | -60.6 | -5.05 | 47% | 14% | 37% | 1% | 0.485 | 1 | 1 | 1 |
| Gerry Hunsicker | HOU | 1996–2004 | 9 | +57.0 | +6.33 | +77.7 | +8.63 | 2.26 | +27.3 | +3.03 | +0.097 | +176.0 | +19.56 | +3.2 | +0.36 | 34 | 3.8 | -218.3 | -24.25 | 63% | 16% | 21% | 0% | 0.544 | 5 | – | – |
| Theo Epstein | BOS CHC | 2003–2005, 2007–2020 | 17 | +53.4 | +3.34 | +73.6 | +4.33 | 1.78 | -199.5 | -11.73 | -0.277 | +327.5 | +19.26 | +0.8 | +0.04 | 108 | 6.3 | -82.5 | -4.85 | 46% | 28% | 24% | 0% | 0.550 | 11 | 3 | 3 |
| Bob Watson | HOU NYY | 1994–1998 | 5 | +49.7 | +9.94 | +49.1 | +9.81 | 1.98 | -26.3 | -5.26 | -0.148 | +29.4 | +5.89 | -35.9 | -7.17 | 24 | 4.8 | +5.8 | +1.16 | 30% | 45% | 25% | 0% | 0.596 | 3 | 2 | 2 |
| Larry Doughty | PIT | 1988–1992 | 5 | +49.6 | +9.93 | +38.1 | +7.62 | 1.72 | +28.7 | +5.74 | +0.183 | +58.0 | +11.61 | -36.2 | -7.23 | 35 | 7.0 | -146.1 | -29.23 | 60% | 33% | 7% | 0% | 0.554 | 3 | – | – |
| ★ David Stearns | MIL NYM | 2016–2022, 2024–present | 10 | +48.3 | +6.04 | +43.7 | +4.37 | 1.42 | -35.7 | -3.57 | -0.069 | +33.2 | +3.32 | +51.1 | +5.11 | 67 | 6.7 | -15.8 | -1.58 | 20% | 35% | 44% | 0% | 0.531 | 5 | – | – |
| Walt Jocketty | CIN STL | 1995–2007, 2009–2015 | 20 | +47.6 | +2.38 | +50.7 | +2.53 | 1.73 | -107.4 | -5.37 | -0.157 | +331.7 | +16.58 | +92.0 | +4.60 | 84 | 4.2 | -38.6 | -1.93 | 54% | 20% | 26% | 0% | 0.526 | 10 | 2 | 1 |
| ★ Brandon Gomes | LAD | 2022–present | 5 | +45.8 | +11.45 | +45.5 | +9.11 | 2.35 | -70.2 | -14.04 | -0.260 | +40.9 | +8.19 | +2.6 | +0.52 | 39 | 7.8 | +10.6 | +2.12 | 34% | 53% | 13% | 0% | 0.623 | 4 | 2 | 2 |
| Bill Stoneman | ANA WSN | 1988–1988, 2000–2007, 2015–2015 | 10 | +44.1 | +4.41 | +25.5 | +2.55 | 1.62 | -60.7 | -6.07 | -0.196 | +194.6 | +19.46 | +41.7 | +4.17 | 39 | 3.9 | +11.5 | +1.15 | 54% | 26% | 20% | 0% | 0.536 | 4 | 1 | 1 |
| Jeff Luhnow | HOU | 2012–2020 | 9 | +43.0 | +5.37 | +81.2 | +9.03 | 2.06 | +54.3 | +6.03 | +0.138 | +169.7 | +18.85 | -2.1 | -0.23 | 45 | 5.0 | -48.2 | -5.36 | 57% | 14% | 29% | 0% | 0.506 | 5 | 2 | 1 |
| ★ Peter Bendix | MIA TBR | 2022–present | 5 | +37.6 | +9.41 | +30.7 | +6.15 | 1.16 | +62.6 | +12.53 | +0.227 | +16.5 | +3.29 | -2.4 | -0.48 | 46 | 9.2 | +2.3 | +0.46 | 34% | 18% | 44% | 5% | 0.499 | 2 | – | – |
| Ron Schueler | CHW | 1991–2000 | 10 | +37.1 | +3.71 | +39.0 | +3.90 | 1.78 | -15.4 | -1.54 | -0.046 | +124.9 | +12.49 | +7.0 | +0.70 | 45 | 4.5 | -102.5 | -10.25 | 47% | 21% | 32% | 0% | 0.527 | 2 | – | – |
| ★ Jerry Dipoto | ANA ARI SEA | 2010–present | 17 | +35.5 | +2.37 | +13.9 | +0.81 | 1.43 | -74.4 | -4.37 | -0.089 | +132.7 | +7.81 | +38.9 | +2.29 | 132 | 7.8 | -124.5 | -7.32 | 42% | 10% | 48% | 0% | 0.519 | 3 | – | – |
| Mark Shapiro | CLE TOR | 2002–2023 | 22 | +34.4 | +1.64 | +54.5 | +2.48 | 1.13 | +11.5 | +0.52 | +0.012 | +244.1 | +11.09 | +162.0 | +7.37 | 121 | 5.5 | -72.0 | -3.27 | 38% | 16% | 46% | 0% | 0.497 | 6 | – | – |
| John Hart | ATL CLE TEX | 1992–2005, 2014–2017 | 18 | +31.9 | +1.77 | +44.3 | +2.46 | 1.43 | -104.9 | -5.83 | -0.149 | +218.8 | +12.16 | -51.4 | -2.86 | 116 | 6.4 | -50.2 | -2.79 | 41% | 28% | 30% | 1% | 0.515 | 6 | 2 | – |
| Frank Cashen | BAL NYM | 1972–1975, 1981–1991, 1993–1993 | 8 | +31.6 | +3.94 | +61.4 | +7.67 | 2.25 | -45.9 | -5.73 | -0.197 | +200.3 | +25.03 | +81.7 | +10.21 | 90 | 11.2 | -10.3 | -1.29 | 50% | 4% | 46% | 0% | 0.551 | 2 | 1 | 1 |
| James Click | HOU | 2021–2022 | 2 | +30.5 | +15.24 | +32.9 | +16.46 | 3.73 | +6.9 | +3.44 | +0.073 | +33.7 | +16.83 | -13.0 | -6.52 | 8 | 4.0 | -20.5 | -10.26 | 75% | 22% | 3% | 0% | 0.620 | 2 | 2 | 1 |
| Farhan Zaidi | LAD SFG | 2015–2024 | 10 | +29.3 | +3.25 | +21.6 | +2.16 | 1.88 | -121.6 | -12.16 | -0.222 | +96.4 | +9.64 | -8.8 | -0.88 | 73 | 7.3 | -130.7 | -13.07 | 40% | 43% | 17% | 0% | 0.548 | 5 | 2 | – |
| ★ Scott Harris | DET SFG | 2019–present | 8 | +26.6 | +4.43 | +3.8 | +0.48 | 1.32 | -44.2 | -5.52 | -0.105 | +30.5 | +3.82 | +2.5 | +0.31 | 45 | 5.6 | -16.0 | -2.00 | 31% | 61% | 9% | 0% | 0.521 | 3 | – | – |
| Frank Wren | ATL BAL | 1999–1999, 2008–2014 | 8 | +24.5 | +3.06 | +21.0 | +2.62 | 1.89 | -33.1 | -4.14 | -0.112 | +154.3 | +19.28 | +9.6 | +1.20 | 37 | 4.6 | -29.0 | -3.62 | 61% | 16% | 23% | 0% | 0.529 | 3 | – | – |
| Tony Reagins | ANA | 2008–2011 | 4 | +21.4 | +5.34 | -6.5 | -1.63 | 1.87 | -61.0 | -15.24 | -0.448 | +124.3 | +31.08 | -28.8 | -7.19 | 8 | 2.0 | -33.1 | -8.28 | 78% | 18% | 4% | 0% | 0.560 | 2 | – | – |
| ★ Justin Hollander | SEA | 2023–present | 4 | +21.2 | +7.06 | +25.7 | +6.41 | 2.34 | +18.0 | +4.51 | +0.093 | +19.1 | +4.78 | +5.7 | +1.43 | 33 | 8.2 | -8.2 | -2.04 | 62% | 4% | 34% | 0% | 0.539 | 1 | – | – |
| Thad Levine | MIN | 2017–2024 | 8 | +20.5 | +2.92 | +35.8 | +4.47 | 1.71 | +22.0 | +2.75 | +0.054 | +47.8 | +5.97 | +1.8 | +0.23 | 35 | 4.4 | -24.4 | -3.05 | 36% | 39% | 25% | 0% | 0.519 | 4 | – | – |
| Joe McDonald | DET NYM STL | 1975–1980, 1983–1985, 1991–1991 | 2 | +19.9 | +9.97 | +21.1 | +10.54 | 2.16 | +11.4 | +5.70 | +0.228 | +106.9 | +53.43 | +41.4 | +20.72 | 60 | 30.0 | -13.4 | -6.68 | 60% | 0% | 40% | 0% | 0.571 | 1 | 1 | – |
| ★ Mike Elias | BAL | 2019–present | 8 | +19.5 | +3.26 | +16.9 | +2.12 | 1.23 | +40.9 | +5.11 | +0.093 | +66.0 | +8.25 | -1.8 | -0.23 | 50 | 6.2 | -2.9 | -0.37 | 69% | 7% | 20% | 4% | 0.467 | 2 | – | – |
| ★ David Forst | OAK | 2016–present | 11 | +19.0 | +2.11 | +6.0 | +0.54 | 0.90 | +58.7 | +5.34 | +0.104 | +47.5 | +4.31 | -0.0 | -0.00 | 67 | 6.1 | -73.0 | -6.63 | 48% | 11% | 41% | 0% | 0.471 | 3 | – | – |
| Murray Cook | CIN NYY WSN | 1984–1989 | 5 | +17.8 | +3.56 | +10.9 | +2.18 | 1.25 | +10.4 | +2.08 | +0.071 | +26.9 | +5.38 | -11.9 | -2.38 | 37 | 7.4 | -23.9 | -4.78 | 20% | 27% | 53% | 0% | 0.514 | – | – | – |
| ★ Jeff Greenberg | DET | 2024–present | 3 | +16.7 | +8.37 | +12.0 | +3.99 | 1.81 | +2.6 | +0.85 | +0.018 | +17.6 | +5.87 | -0.8 | -0.27 | 13 | 4.3 | +2.7 | +0.91 | 79% | 21% | 0% | 0% | 0.512 | 2 | – | – |
| Bill Bergesch | CIN NYY | 1982–1983, 1985–1987 | 3 | +16.5 | +5.51 | +4.1 | +1.36 | 1.02 | -3.7 | -1.23 | -0.044 | +107.7 | +35.90 | -30.5 | -10.18 | 27 | 9.0 | -2.9 | -0.96 | 76% | 1% | 23% | 0% | 0.534 | – | – | – |
| Brian Sabean | SFG | 1997–2015, 2017–2018 | 21 | +16.5 | +0.78 | +3.2 | +0.15 | 1.34 | -216.4 | -10.31 | -0.293 | +334.7 | +15.94 | +7.9 | +0.38 | 72 | 3.4 | -43.0 | -2.05 | 55% | 26% | 18% | 0% | 0.523 | 7 | 4 | 3 |
| Clyde King | NYY | 1985–1986 | 2 | +15.4 | +7.69 | +17.7 | +8.84 | 2.08 | -20.2 | -10.09 | -0.396 | +55.7 | +27.86 | -20.8 | -10.41 | 10 | 5.0 | -14.1 | -7.06 | 79% | 2% | 20% | 0% | 0.579 | – | – | – |
| ★ Derek Falvey | MIN | 2017–present | 10 | +13.9 | +1.73 | +38.7 | +3.87 | 1.66 | +31.6 | +3.16 | +0.064 | +50.6 | +5.06 | -0.5 | -0.05 | 52 | 5.2 | -25.4 | -2.54 | 37% | 38% | 26% | 0% | 0.506 | 4 | – | – |
| Neal Huntington | PIT | 2008–2019 | 12 | +12.1 | +1.01 | -17.2 | -1.44 | 1.04 | +18.7 | +1.56 | +0.036 | +96.5 | +8.04 | +20.2 | +1.69 | 71 | 5.9 | -58.8 | -4.90 | 48% | 18% | 34% | 0% | 0.474 | 3 | – | – |
| Dan Evans | LAD | 2002–2004 | 3 | +11.5 | +3.84 | +7.4 | +2.46 | 1.68 | -51.2 | -17.07 | -0.610 | +112.8 | +37.58 | -4.4 | -1.48 | 24 | 8.0 | -44.1 | -14.69 | 70% | 17% | 14% | 0% | 0.556 | 1 | – | – |
| Bill Smith | MIN | 2008–2011 | 4 | +10.6 | +2.64 | -6.5 | -1.62 | 1.84 | -23.3 | -5.82 | -0.185 | +87.9 | +21.96 | -30.2 | -7.55 | 11 | 2.8 | -45.7 | -11.43 | 75% | 17% | 6% | 2% | 0.511 | 2 | – | – |
| ★ Mike Girsch | STL | 2018–present | 9 | +10.3 | +1.47 | -1.3 | -0.15 | 1.31 | -62.9 | -6.99 | -0.158 | +59.1 | +6.56 | +2.5 | +0.28 | 37 | 4.1 | -21.2 | -2.35 | 46% | 16% | 38% | 0% | 0.525 | 4 | – | – |
| ★ Dana Brown | HOU | 2023–present | 4 | +8.8 | +2.94 | +8.9 | +2.22 | 3.19 | -47.5 | -11.87 | -0.243 | +3.0 | +0.74 | +3.9 | +0.96 | 20 | 5.0 | -3.8 | -0.96 | 17% | 68% | 16% | 0% | 0.535 | 2 | – | – |
| Ned Colletti | LAD | 2006–2014 | 9 | +8.5 | +0.94 | +19.5 | +2.17 | 2.03 | -149.5 | -16.61 | -0.441 | +217.5 | +24.16 | +10.3 | +1.14 | 43 | 4.8 | -80.7 | -8.97 | 57% | 25% | 18% | 0% | 0.537 | 5 | – | – |
| Dick Wagner | CIN HOU | 1979–1983, 1986–1987 | 2 | +8.0 | +4.00 | +5.0 | +2.49 | 1.03 | +1.1 | +0.56 | +0.020 | +199.7 | +99.83 | -7.0 | -3.50 | 27 | 13.5 | -18.4 | -9.21 | 90% | 2% | 8% | 0% | 0.531 | 1 | – | – |
| ★ Jed Hoyer | BOS CHC SDP | 2006–2006, 2010–present | 18 | +6.7 | +0.42 | +23.5 | +1.30 | 1.36 | -126.5 | -7.03 | -0.149 | +157.3 | +8.74 | +12.5 | +0.69 | 109 | 6.1 | -37.8 | -2.10 | 36% | 30% | 34% | 1% | 0.511 | 6 | 1 | 1 |
| Kevin Towers | ARI SDP | 1996–2009, 2011–2014 | 18 | +6.4 | +0.35 | +3.6 | +0.20 | 0.84 | -1.4 | -0.08 | -0.002 | +131.1 | +7.28 | +124.7 | +6.93 | 126 | 7.0 | -74.1 | -4.12 | 31% | 20% | 49% | 0% | 0.490 | 5 | 1 | – |
| Al Rosen | HOU SFG | 1981–1992 | 8 | +6.3 | +0.78 | +7.1 | +0.89 | 1.17 | -38.7 | -4.84 | -0.163 | +109.7 | +13.72 | +71.5 | +8.94 | 37 | 4.6 | +74.0 | +9.25 | 30% | 43% | 26% | 0% | 0.512 | 2 | 1 | – |
| ★ Preston Mattingly | PHI | 2025–present | 2 | +5.3 | +5.28 | +8.7 | +4.36 | 1.98 | -37.9 | -18.97 | -0.480 | -1.0 | -0.51 | -0.0 | -0.01 | 7 | 3.5 | -4.8 | -2.38 | 0% | 25% | 75% | 0% | 0.575 | 1 | – | – |
| Brodie Van Wagenen | NYM | 2019–2020 | 2 | +5.1 | +5.06 | +10.2 | +5.08 | 2.53 | +4.6 | +2.30 | +0.046 | +0.0 | +0.00 | +3.9 | +1.95 | 8 | 4.0 | -44.1 | -22.03 | 0% | 61% | 39% | 0% | 0.505 | – | – | – |
| ★ Craig Breslow | BOS | 2024–present | 3 | +4.8 | +2.40 | +10.7 | +3.56 | 2.36 | -7.2 | -2.39 | -0.048 | +8.0 | +2.66 | +3.0 | +1.01 | 23 | 7.7 | +0.9 | +0.29 | 26% | 38% | 36% | 0% | 0.510 | 1 | – | – |
| Dal Maxvill | STL | 1986–1994 | 9 | +3.7 | +0.41 | +9.3 | +1.04 | 1.04 | -26.7 | -2.96 | -0.097 | +123.3 | +13.70 | -35.7 | -3.96 | 25 | 2.8 | -43.4 | -4.82 | 66% | 16% | 18% | 0% | 0.506 | 1 | 1 | – |
| JP Ricciardi | TOR | 2002–2009 | 8 | +3.7 | +0.46 | +11.9 | +1.49 | 1.23 | -17.0 | -2.13 | -0.075 | +67.7 | +8.46 | +1.2 | +0.15 | 27 | 3.4 | -76.1 | -9.51 | 45% | 31% | 24% | 0% | 0.496 | – | – | – |
| Sam Fuld | PHI | 2021–2024 | 4 | +3.5 | +0.86 | +16.3 | +4.07 | 1.84 | -66.9 | -16.72 | -0.333 | +16.2 | +4.06 | +13.0 | +3.25 | 31 | 7.8 | +32.9 | +8.23 | 16% | 61% | 23% | 0% | 0.546 | 3 | 1 | – |
| Dan Jennings | MIA | 2014–2015 | 2 | +3.2 | +1.58 | +10.3 | +5.14 | 0.72 | +24.2 | +12.12 | +0.266 | +11.8 | +5.89 | -21.6 | -10.80 | 14 | 7.0 | -5.6 | -2.81 | 34% | 0% | 66% | 0% | 0.457 | – | – | – |
| Howard Fox | MIN | 1985–1985 | 1 | +2.7 | +2.74 | +5.9 | +5.88 | 0.58 | +9.1 | +9.14 | +0.508 | +1.4 | +1.39 | +8.6 | +8.58 | 5 | 5.0 | +0.0 | +0.00 | 15% | 0% | 85% | 0% | 0.475 | – | – | – |
| Hal Keller | SEA | 1984–1985 | 1 | +2.5 | +2.55 | +6.3 | +6.28 | 1.40 | +11.6 | +11.62 | +0.683 | +25.4 | +25.38 | -0.0 | -0.04 | 9 | 9.0 | -0.4 | -0.41 | 82% | 0% | 0% | 18% | 0.457 | – | – | – |
| Bud Black | SDP | 2009–2009 | 1 | +2.0 | +2.01 | +0.9 | +0.86 | 0.49 | +9.8 | +9.79 | +0.233 | -0.7 | -0.72 | +10.1 | +10.12 | 4 | 4.0 | +12.1 | +12.08 | 0% | 50% | 50% | 0% | 0.463 | – | – | – |
| Fred Uhlman | SDP | 2009–2009 | 1 | +2.0 | +2.01 | +0.9 | +0.86 | 0.49 | +9.8 | +9.79 | +0.233 | -0.7 | -0.72 | +10.1 | +10.12 | 4 | 4.0 | +12.1 | +12.08 | 0% | 50% | 50% | 0% | 0.463 | – | – | – |
| Harry Dalton | ANA BAL MIL | 1966–1991 | 7 | +1.8 | +0.26 | -34.2 | -4.88 | 0.93 | -44.3 | -6.33 | -0.225 | +191.1 | +27.31 | -8.6 | -1.23 | 112 | 16.0 | -105.3 | -15.04 | 80% | 3% | 17% | 0% | 0.498 | – | – | – |
| Matt Silverman | TBR | 2015–2016 | 2 | +0.7 | +0.33 | +9.5 | +4.77 | 0.82 | +21.4 | +10.69 | +0.218 | +23.3 | +11.66 | -8.1 | -4.05 | 11 | 5.5 | -2.5 | -1.27 | 57% | 6% | 36% | 1% | 0.457 | – | – | – |
| Jim Frey | CHC | 1988–1991 | 4 | +0.6 | +0.14 | -11.2 | -2.79 | 0.70 | -30.1 | -7.51 | -0.253 | +14.9 | +3.73 | -45.5 | -11.39 | 20 | 5.0 | -37.1 | -9.27 | 36% | 9% | 55% | 0% | 0.502 | 1 | – | – |
| ★ Buster Posey | SFG | 2025–present | 2 | +0.4 | +0.40 | -0.8 | -0.39 | 0.82 | -15.4 | -7.72 | -0.172 | -0.2 | -0.12 | +0.7 | +0.35 | 8 | 4.0 | +3.7 | +1.84 | 0% | 83% | 16% | 1% | 0.471 | – | – | – |
| Mike Port | ANA BOS | 1985–1991, 2002–2002 | 8 | +0.4 | +0.05 | +6.0 | +0.75 | 1.53 | -76.9 | -9.61 | -0.319 | +195.2 | +24.40 | +14.3 | +1.78 | 28 | 3.5 | -24.5 | -3.06 | 68% | 19% | 13% | 0% | 0.522 | 1 | – | – |
| ★ Zack Minasian | SFG | 2025–present | 2 | +0.4 | +0.40 | -0.8 | -0.39 | 0.82 | -15.4 | -7.72 | -0.172 | -0.2 | -0.12 | +0.7 | +0.35 | 8 | 4.0 | +3.7 | +1.84 | 0% | 83% | 16% | 1% | 0.471 | – | – | – |
| Tom Grieve | TEX | 1985–1994 | 10 | +0.3 | +0.03 | -5.6 | -0.56 | 0.91 | +0.2 | +0.02 | +0.001 | +159.2 | +15.92 | +9.2 | +0.92 | 41 | 4.1 | -95.4 | -9.54 | 49% | 20% | 31% | 0% | 0.484 | – | – | – |
| ★ Anirudh Kilambi | WSN | 2026–present | 1 | +0.0 | – | +0.0 | +0.00 | – | +6.1 | +6.11 | +0.170 | -0.1 | -0.12 | +0.9 | +0.89 | 5 | 5.0 | -1.3 | -1.27 | 0% | 0% | 100% | 0% | 0.508 | – | – | – |
| ★ Gabe Kapler | MIA | 2026–present | 1 | +0.0 | – | +0.0 | +0.00 | – | +6.4 | +6.37 | +0.177 | +0.0 | +0.00 | -0.7 | -0.70 | 5 | 5.0 | -0.0 | -0.03 | 0% | 0% | 0% | 0% | 0.462 | – | – | – |
| Ned Rice | PHI | 2020–2020 | 1 | +0.0 | – | +0.0 | +0.00 | 0.03 | -9.3 | -9.32 | -0.207 | +0.0 | +0.00 | +4.1 | +4.15 | 4 | 4.0 | -4.4 | -4.41 | 0% | 1% | 99% | 0% | 0.467 | – | – | – |
| ★ Paul Toboni | WSN | 2026–present | 1 | +0.0 | – | +0.0 | +0.00 | – | +6.1 | +6.11 | +0.170 | -0.1 | -0.12 | +0.9 | +0.89 | 5 | 5.0 | -1.3 | -1.27 | 0% | 0% | 100% | 0% | 0.508 | – | – | – |
| Kim Ng | MIA | 2021–2023 | 3 | -1.5 | -0.51 | -2.8 | -0.92 | 0.27 | +7.3 | +2.45 | +0.045 | +6.2 | +2.06 | -3.2 | -1.05 | 20 | 6.7 | -1.4 | -0.46 | 23% | 0% | 77% | 0% | 0.453 | 1 | – | – |
| ★ Josh Byrnes | ARI COL SDP | 2006–2010, 2012–2014, 2026–present | 9 | -2.4 | -0.30 | -9.6 | -1.07 | 0.50 | +6.7 | +0.74 | +0.020 | +88.1 | +9.79 | -93.5 | -10.39 | 53 | 5.9 | -13.3 | -1.48 | 56% | 13% | 31% | 0% | 0.467 | 1 | – | – |
| Dave Wallace | LAD | 2001–2001 | 1 | -2.7 | -2.72 | -6.0 | -6.02 | 0.89 | -30.9 | -30.86 | -0.995 | +0.2 | +0.20 | +4.7 | +4.70 | 6 | 6.0 | -11.4 | -11.45 | 3% | 25% | 72% | 0% | 0.531 | – | – | – |
| Lou Piniella | NYY | 1988–1988 | 1 | -2.9 | -2.85 | -8.6 | -8.61 | 0.53 | -28.2 | -28.19 | -0.854 | +5.6 | +5.61 | -7.3 | -7.33 | 4 | 4.0 | +18.1 | +18.11 | 23% | 69% | 8% | 0% | 0.528 | – | – | – |
| Tommy Lasorda | LAD | 1998–1998 | 1 | -3.3 | -3.31 | -8.7 | -8.72 | 0.81 | -24.0 | -23.97 | -0.571 | +1.2 | +1.23 | +29.0 | +29.05 | 4 | 4.0 | +7.7 | +7.70 | 3% | 46% | 52% | 0% | 0.512 | – | – | – |
| Mike Berger | MIA | 2015–2015 | 1 | -3.4 | -3.42 | +0.4 | +0.44 | 0.42 | +6.7 | +6.75 | +0.141 | +3.1 | +3.07 | -4.2 | -4.19 | 5 | 5.0 | -2.7 | -2.72 | 52% | 8% | 40% | 0% | 0.438 | – | – | – |
| Wayne Krivsky | CIN | 2008–2008 | 1 | -3.5 | -3.53 | -7.4 | -7.38 | 0.20 | -9.5 | -9.52 | -0.340 | -0.1 | -0.11 | +5.9 | +5.89 | 3 | 3.0 | -4.8 | -4.84 | 0% | 51% | 49% | 0% | 0.457 | – | – | – |
| Bill Lajoie | DET | 1984–1991 | 7 | -3.8 | -0.54 | +6.7 | +0.96 | 1.82 | -35.5 | -5.08 | -0.178 | +69.5 | +9.93 | -91.8 | -13.11 | 32 | 4.6 | +25.0 | +3.56 | 36% | 35% | 29% | 0% | 0.511 | 1 | – | – |
| ★ Ross Atkins | TOR | 2016–present | 11 | -4.4 | -0.49 | +2.9 | +0.26 | 1.42 | -104.0 | -9.45 | -0.180 | +68.9 | +6.27 | +23.6 | +2.14 | 69 | 6.3 | -4.3 | -0.39 | 38% | 40% | 23% | 0% | 0.510 | 5 | 1 | – |
| Mike DeBartolo | WSN | 2025–2025 | 1 | -4.7 | -4.71 | -8.1 | -8.15 | 0.10 | -2.5 | -2.49 | -0.052 | +3.3 | +3.29 | -0.9 | -0.88 | 5 | 5.0 | +0.7 | +0.73 | 98% | 2% | 0% | 0% | 0.407 | – | – | – |
| ★ Mike Hazen | ARI BOS | 2015–2015, 2017–present | 11 | -4.7 | -0.52 | +4.0 | +0.37 | 1.04 | -24.0 | -2.18 | -0.044 | +54.2 | +4.93 | -15.6 | -1.42 | 61 | 5.5 | -10.8 | -0.98 | 43% | 29% | 27% | 0% | 0.490 | 2 | 1 | – |
| Jon Daniels | TEX | 2006–2022 | 17 | -4.9 | -0.30 | -38.7 | -2.27 | 0.97 | -134.7 | -7.92 | -0.177 | +122.5 | +7.21 | -48.2 | -2.83 | 95 | 5.6 | -61.7 | -3.63 | 33% | 46% | 21% | 0% | 0.495 | 5 | 2 | – |
