Rosternomics

All-Time Scouting Director Leaderboard

Every scouting director since 1985, ranked by DVOS — Draft Value Over Slot, the scouting analog of WAB: career fWAR each pick produced minus what that draft slot historically returns. = active. Click any header to sort.

Coverage: attribution covers 79% of franchise draft-years (1985–2024) — only years where SABR records a single, unambiguous scouting director. The other 250 are left out (SABR lists multiple names, or none), so some clubs have missing eras — e.g. the Cardinals' 1985–2009 is unrecorded, which excludes the Pujols draft. A director's absence or a short record can be a data gap, not a verdict.

Two independent skills (Finding 12): Early-Round Selection (rds 1–10, cost-controlled value) is a broad skill — most directors rank meaningfully. Late-Round Value (rds 11+, total-career value) is a rare, person-portable one — only the top handful clear the noise, so read it as a specialist board, not a 1-to-N ranking.

Min drafts:  Team:
   showing 172 of 172 directors — 6+ drafts needed before the skill is reliably measurable
Scouting DirectorTeam(s)Tenure DraftsPicks WAR Early Sel Early/yr Late Val Late/yr DVOS DVOS/yr Hit DVOS Pit DVOS
Roy Clark ATL 2000–2009 10 520 396 +40.9 +4.09 -3.1 -0.31 +194.4 +19.44 +203.7 +108.1
Mike Arbuckle PHI 1993–2000 8 369 334 +28.0 +3.50 -17.0 -2.12 +150.2 +18.77 +188.6 +38.4
Brian Sabean NYY SFG 1987–1990, 1993–1994 6 378 247 -5.3 -0.89 +134.2 +22.36 +134.2 +22.37 +107.9 +87.2
Logan White LAD 2002–2006, 2013–2014 7 335 265 +32.3 +4.62 +50.3 +7.18 +131.3 +18.76 +118.5 +82.6
John Barr BAL NYM SFG 1989–1990, 1994–1997, 2008–2012 11 587 401 +40.1 +3.65 -5.1 -0.47 +129.1 +11.74 +143.5 +118.0
Sandy Johnson TEX 1982–1995 11 547 358 -21.8 -1.98 +62.9 +5.72 +126.1 +11.47 +57.3 +170.9
Eddie Bane ANA 2004–2010 7 356 249 +58.2 +8.31 -8.2 -1.17 +123.8 +17.68 +124.4 +67.0
Eddie Kasko BOS 1983–1992 8 289 263 +31.2 +3.89 -25.3 -3.16 +113.4 +14.17 +178.8 +33.4
David Chadd BOS DET 2002–2010 9 445 255 +47.9 +5.32 -14.6 -1.63 +100.3 +11.14 +99.6 +74.1
Pat Daugherty COL 1994–1999 6 310 215 +11.3 +1.88 -1.2 -0.20 +98.6 +16.43 +138.2 +32.1
Mike Rizzo ARI 2000–2006 7 354 241 +54.1 +7.73 +2.9 +0.41 +98.2 +14.03 +65.8 +92.1
Art Stewart KCR 1985, 1987–1997 12 695 358 -10.6 -0.89 +24.8 +2.07 +98.1 +8.17 +156.4 +78.1
Dan Jennings TBR 1998–2002 5 245 209 +17.8 +3.56 +32.9 +6.57 +91.8 +18.36 +74.9 +50.8
Jason McLeod BOS 2005–2009 5 256 181 +18.6 +3.72 +19.3 +3.86 +91.4 +18.28 +102.9 +32.2
Vedie Himsl CHC 1973–1981, 1983–1985 1 33 112 +7.9 +7.88 +38.9 +38.88 +89.3 +89.26 +103.9 -0.7
Bobby Heck HOU 2009–2012 4 194 192 +21.0 +5.25 +15.6 +3.90 +88.9 +22.23 +87.2 +42.1
Elmer Gray PIT 1985–1987 3 123 183 +13.7 +4.57 -16.4 -5.47 +88.2 +29.40 +138.2 -6.4
Tim Wilken CHC TBR TOR 1996–1997, 2000, 2005–2012 11 563 314 -16.7 -1.52 -1.8 -0.16 +78.3 +7.12 +156.1 +40.4
Jim Fleming WSN 1998–2000 3 144 143 +1.7 +0.55 +8.5 +2.82 +74.8 +24.93 +82.3 +39.1
Jack Zduriencik MIL PIT 1991–1993, 2000–2008 12 607 332 +21.4 +1.79 +5.5 +0.46 +74.0 +6.16 +188.0 +30.0
Larry Doughty CIN 1983–1987 3 126 136 +13.6 +4.54 -2.8 -0.93 +70.5 +23.50 +103.4 +0.1
Paul Snyder Jr ATL 1980–1990 6 319 240 -7.9 -1.32 -17.9 -2.99 +69.7 +11.62 +123.9 +18.8
Dan O'Brien Jr HOU 1985–1995 11 799 360 -20.0 -1.82 +54.6 +4.96 +66.6 +6.06 +164.2 +63.8
Rudy Terrasas NYM 2006, 2010 2 98 95 +21.6 +10.78 +13.6 +6.79 +64.3 +32.13 +20.7 +58.2
Grady Fuson OAK TEX 1995–2002 8 350 229 +60.5 +7.57 +5.9 +0.74 +62.2 +7.78 +39.2 +98.5
David Lakey HOU 1997–2004 8 353 180 +38.3 +4.79 -26.1 -3.26 +61.3 +7.66 +126.5 +7.7
Damon Oppenheimer NYY 2005–2017, 2024–present 14 613 266 +14.1 +1.01 -2.2 -0.16 +60.4 +4.31 +98.0 +80.7
Greg Smith DET PIT 1997–1999, 2003–2004, 2008–2011 9 436 295 +1.8 +0.20 -30.3 -3.36 +50.8 +5.64 +30.1 +105.5
Terry Ryan MIN 1986–1991 6 282 190 +8.5 +1.42 +3.4 +0.56 +48.1 +8.01 +37.0 +76.6
Roger Jongewaard SEA 1986–1989 4 206 157 +18.8 +4.69 -22.4 -5.60 +47.7 +11.92 +59.0 +31.9
Tim Hallgren LAD TEX 2001, 2007–2010 5 235 131 +4.8 +0.95 +26.0 +5.20 +47.1 +9.42 +71.8 +25.4
Wayne Britton BOS 1993–2001 9 427 222 +13.2 +1.47 +22.4 +2.49 +43.6 +4.85 +108.5 +43.7
Lee MacPhail IV CLE 1997–1998 2 102 77 +11.3 +5.67 -8.5 -4.25 +41.9 +20.94 +1.6 +63.5
Tom Allison ARI 2007–2010 4 208 136 +15.0 +3.74 +6.9 +1.71 +40.5 +10.13 +76.0 +16.4
Chuck McMichael TEX 1997–2000 4 198 116 +11.0 +2.75 -17.3 -4.32 +38.9 +9.72 +53.8 +32.3
Mickey White CLE PIT 1993, 1999–2001 4 221 117 -10.6 -2.65 +82.6 +20.65 +38.2 +9.54 +69.4 +22.3
Chad MacDonald NYM 2011 1 51 58 -6.0 -5.99 +16.3 +16.29 +36.7 +36.73 +19.4 +22.4
Lenny Strelitz TEX 1996 1 54 61 -1.3 -1.30 +16.8 +16.84 +34.9 +34.95 +21.1 +23.2
Kris Kline WSN 2010–2015 6 260 156 +16.3 +2.71 -3.5 -0.59 +34.4 +5.74 +47.7 +31.7
Reggie Waller SDP 1992–1993 2 140 65 -5.3 -2.65 +1.9 +0.96 +32.4 +16.19 +39.1 +13.7
R J Harrison TBR 2006–2015 10 474 268 +29.4 +2.94 -4.6 -0.46 +29.9 +2.99 +78.8 +77.4
Bob Fontaine Sr SFG 1969–1976, 1981, 1983–1985, 1988 2 77 83 +19.1 +9.55 -4.1 -2.05 +29.4 +14.68 +45.9 +10.6
Dick Tidrow SFG 2002 1 50 45 +14.9 +14.95 -1.8 -1.77 +28.8 +28.79 +3.1 +32.0
Jaron Madison CHC SDP 2010–2013 4 187 132 +25.6 +6.41 -10.7 -2.68 +28.1 +7.02 +34.2 +36.9
Brad Grant CLE 2008–2017 10 443 206 +25.3 +2.53 -6.8 -0.68 +25.7 +2.57 +74.5 +39.5
Andrew Tinnish TOR 2010–2012 3 155 109 +4.9 +1.62 +8.5 +2.82 +23.3 +7.76 +11.6 +55.0
Kasey McKeon CIN 2001–2002 2 101 67 -9.8 -4.91 +0.1 +0.05 +22.6 +11.31 +64.7 -5.9
Fred Uhlman Sr BAL 1985–1988 4 180 103 +5.8 +1.45 +31.6 +7.90 +21.6 +5.41 +46.0 +28.5
Marti Wolever PHI 2002–2014 13 624 233 +14.6 +1.12 -35.0 -2.69 +21.4 +1.65 +31.8 +109.4
Carmen Fusco NYM 1999–2001 3 153 74 -6.0 -1.99 -13.3 -4.44 +20.1 +6.71 +63.3 -14.2
Billy Gasparino LAD SDP 2013–2021 9 311 167 +48.4 +5.37 -8.6 -0.95 +18.6 +2.06 +67.0 +21.4
Bill Livesey NYY 1991–1992 2 128 78 -1.0 -0.49 -9.0 -4.48 +17.2 +8.60 +61.4 +0.3
Chris Correa STL 2015 1 42 36 +13.3 +13.34 -3.5 -3.50 +16.4 +16.35 +19.4 +4.8
Jim Hendry CHC 1996–1998 3 172 79 -7.7 -2.58 +24.1 +8.03 +15.6 +5.20 +5.0 +45.8
Ron Hopkins TEX 2003–2009 7 349 157 -18.0 -2.57 +63.4 +9.05 +10.6 +1.52 +58.7 +24.4
Stan Meek MIA 2002 1 50 27 +4.4 +4.39 -5.2 -5.22 +7.5 +7.49 -9.1 +23.0
Matt Dorey CHC 2014–2019 6 241 106 +4.6 +0.77 -22.1 -3.69 +7.0 +1.17 +37.2 +22.2
Amiel Sawdaye BOS 2010–2014 5 228 108 +3.2 +0.65 -4.4 -0.89 +4.7 +0.94 +70.1 -14.4
Bill Schudlich DET 1987 1 43 31 -6.7 -6.67 -2.5 -2.49 +4.7 +4.72 +17.4 +2.0
Joe Klein III DET 1981–1982, 1992–1993 2 115 43 -5.3 -2.65 +7.4 +3.69 +3.7 +1.84 +25.3 +5.1
Joe Jordan BAL 2005–2011 7 349 152 +7.3 +1.05 -12.2 -1.74 +3.0 +0.43 +35.5 +40.5
Bill Schmidt COL 2000–2014 15 731 324 +2.7 +0.18 -24.3 -1.62 +2.8 +0.19 +161.1 -2.3
Ed Creech LAD PIT WSN 1994–1997, 1999–2007 13 639 282 -29.3 -2.25 -31.9 -2.45 +2.3 +0.18 +112.9 +28.4
John Stockstill CHC 2001–2005 5 254 112 -1.4 -0.27 +3.4 +0.69 +2.0 +0.41 +23.0 +55.9
Joe McIlvaine NYM 1981–1985 1 37 20 +2.1 +2.14 -4.5 -4.52 +0.3 +0.28 +11.2 -1.0
Brian Parker TOR 2013–2016 4 162 78 +4.2 +1.05 +1.7 +0.41 -0.1 -0.02 +38.6 -1.2
De Jon Watson CIN 1998–2000 3 150 61 +8.3 +2.78 +0.4 +0.13 -0.6 -0.21 +28.1 +8.7
Donny Rowland ANA 2000–2003 4 203 86 -9.7 -2.42 +7.1 +1.78 -1.0 -0.26 +41.9 -0.0
Larry Corrigan MIN 1992–1993 2 115 45 -11.1 -5.53 -10.6 -5.30 -2.7 -1.33 +32.2 -8.0
Randy Flores STL 2016–2018, 2024–present 4 140 65 +29.1 +7.27 -11.0 -2.74 -3.0 -0.74 +17.3 +18.3
Bruce Seid MIL 2009–2014 6 277 110 -15.5 -2.58 +33.2 +5.53 -3.7 -0.62 +28.9 +33.0
Ben Wade LAD 1973–1990 6 306 139 -33.5 -5.59 +53.4 +8.90 -4.2 -0.70 +109.5 -6.1
Don Mitchell ARI 1998–1999 2 96 27 -3.4 -1.69 +3.7 +1.83 -4.9 -2.46 +7.8 +12.0
Dana Brown ATL WSN 2002–2009, 2019–2022 12 491 259 +55.8 +4.65 -18.8 -1.57 -6.2 -0.52 +69.3 +42.6
Doug Laumann CHW 2001–2003 3 150 49 -7.4 -2.47 +29.3 +9.76 -6.2 -2.05 +21.8 +7.2
John Cox CIN 1988–1989 2 113 29 -6.5 -3.26 +16.0 +8.00 -6.8 -3.38 -4.3 +25.1
Kris Gross HOU 2021 1 19 2 +1.0 +0.98 -2.7 -2.74 -7.0 -7.00 -0.5 -0.7
Chet Montgomery CLE 1990 1 60 20 -8.4 -8.40 +2.7 +2.65 -8.1 -8.14 +7.0 +6.8
Josh Byrnes CLE 1999 1 49 2 -1.8 -1.80 -0.9 -0.89 -8.8 -8.79 -0.9 +1.9
Jay Robertson CLE 1994–1996 3 177 43 +4.2 +1.38 -13.5 -4.50 -9.1 -3.02 +23.9 +2.0
Mike Elias HOU 2013–2016 4 163 121 -2.8 -0.70 +17.8 +4.46 -10.7 -2.68 +66.2 -24.0
Bill Gayton SDP 2001–2009 9 427 200 -10.7 -1.19 +15.3 +1.70 -10.8 -1.20 +53.2 +44.9
Gary Rajsich BAL 2013–2018 6 242 88 -7.6 -1.27 +18.2 +3.04 -11.3 -1.88 +41.3 -3.1
Drew Toussaint NYM 2023, 2025–present 1 23 3 -1.5 -1.48 -2.4 -2.41 -12.4 -12.36 -0.2 -2.2
Bob Engle TOR 1992, 1994 2 116 28 -4.4 -2.18 -6.8 -3.41 -12.5 -6.24 +4.8 +5.1
Tom McNamara SEA 2009–2016 8 354 158 +26.6 +3.32 -26.2 -3.27 -12.9 -1.62 +23.9 +36.6
Gary Larocque NYM 1998 1 50 4 -5.5 -5.54 -1.9 -1.85 -13.0 -13.00 -2.9 -2.0
Tommy Tanous NYM 2012 1 42 10 -7.1 -7.11 +0.0 +0.00 -13.5 -13.50 -8.9 +2.7
Jeff Luhnow STL 2010–2011 2 102 23 +0.5 +0.23 -7.5 -3.75 -14.1 -7.07 +11.1 -3.3
Ronit Shah ATL 2024–present 1 20 0 -4.3 -4.27 -2.4 -2.35 -14.5 -14.45 +0.0 +0.0
Al Goldis CHC MIL 1992, 1995 2 112 35 +3.8 +1.91 -9.2 -4.60 -15.2 -7.61 -4.0 +20.1
Scott Reid CHC 1986–1987 2 76 30 -8.3 -4.17 +3.9 +1.97 -15.2 -7.61 +8.8 -4.2
Scott Barnsby CLE 2018–2021 4 109 47 +20.9 +5.23 -2.5 -0.64 -15.6 -3.90 +18.1 +8.5
Gary Hughes MIA WSN 1986–1991, 1993–1995 9 615 218 -4.3 -0.48 -6.5 -0.73 -15.8 -1.76 +113.2 -5.3
Terry Logan CHW 1986 1 21 2 -4.0 -3.98 -3.4 -3.38 -16.4 -16.39 -3.2 +2.5
Cam Bonifay PIT 1989–1990 2 90 28 -12.1 -6.07 +5.3 +2.67 -16.9 -8.43 +2.9 +2.6
Eddie Longosz WSN 2016–2017 2 81 14 -6.1 -3.03 -8.1 -4.05 -17.1 -8.57 -11.7 +6.6
Devin Pearson BOS 2024–present 1 20 1 -4.1 -4.10 -2.6 -2.60 -17.2 -17.19 +0.0 -0.9
Jack Bowen NYM 2002–2004 3 146 39 +6.8 +2.25 -13.3 -4.42 -17.2 -5.74 -7.6 +19.0
Deron Johnson MIN 2008–2010, 2012–2016 8 358 162 -16.9 -2.11 -16.6 -2.07 -17.4 -2.17 +37.7 +11.6
Frankie Piliere MIA 2024–present 1 21 0 -4.5 -4.54 -2.4 -2.41 -17.5 -17.47 +0.0 +0.0
Chuck Ricci TBR 2024–present 1 21 0 -4.4 -4.37 -2.4 -2.41 -17.6 -17.65 +0.0 +0.0
Matt Blood BAL 2024–present 1 21 0 -4.3 -4.33 -2.4 -2.41 -17.6 -17.63 +0.0 +0.0
Ric Wilson ANA 2011–2016 6 246 61 -6.8 -1.13 -18.6 -3.11 -20.1 -3.34 +20.6 +5.1
Mike Radcliff MIN 1994–2007 14 727 314 -17.1 -1.22 -23.4 -1.67 -22.6 -1.61 +116.5 +28.1
Jeff Graupe CIN 2024–present 1 21 3 -6.4 -6.44 -2.6 -2.60 -23.0 -22.96 +0.0 -10.8
Nick Hostetler CHW 2013–2015, 2019 4 158 58 -8.5 -2.12 +1.3 +0.34 -23.2 -5.81 +5.0 +8.1
Randy Smith SDP 1989–1991 3 153 34 -5.2 -1.73 -6.9 -2.30 -24.8 -8.28 -5.3 +14.3
Danny Montgomery COL 2024–present 1 21 0 -7.8 -7.82 -2.6 -2.60 -25.5 -25.54 +0.0 +0.0
Bob Fontaine Jr ANA SEA 1989–1994, 1997–1999, 2004–2008 14 718 253 +10.2 +0.73 -20.4 -1.45 -26.7 -1.91 +49.7 +62.0
Jamal Strong STL 2022–2023 2 39 1 -7.3 -3.65 -4.4 -2.20 -26.7 -13.35 -1.0 -1.8
Kevin Malone WSN 1992–1993 2 114 21 -15.0 -7.52 -10.2 -5.10 -27.7 -13.86 +17.8 -7.1
Mike Rikard BOS 2015–2017 3 119 25 +3.6 +1.19 -7.4 -2.47 -27.9 -9.31 +4.2 -0.3
Paul Ricciarini HOU 2005–2007 3 140 17 -3.1 -1.04 -11.7 -3.91 -28.4 -9.48 -4.3 +8.7
Jeff Scott CLE DET 1988, 1994, 1996 3 179 55 -0.1 -0.04 -2.9 -0.95 -28.7 -9.56 -1.0 +11.8
Frank Mattox SEA 1998–2003 6 300 65 -17.7 -2.94 -22.9 -3.82 -29.9 -4.98 +25.9 +11.8
Tony Demacio ATL BAL 1999–2004, 2010–2014 11 516 192 +4.0 +0.36 -24.6 -2.23 -30.1 -2.73 +89.5 +20.4
Terry Wetzel KCR 1998–2000 3 148 54 -5.4 -1.81 -14.1 -4.69 -30.5 -10.15 +46.0 -34.8
Brad Meador CIN 2019–2021 3 68 26 +10.0 +3.32 -5.9 -1.97 -31.4 -10.46 -5.0 +4.7
Dick Foster MIL 1988–1991 4 183 50 -11.1 -2.76 +14.1 +3.53 -31.4 -7.84 +30.9 +0.1
Roland Johnson NYM 1986–1992 7 374 116 -33.1 -4.73 -14.7 -2.11 -31.9 -4.56 +32.8 +29.6
Brad Sloan SDP 1996–2000 5 216 65 -19.5 -3.91 +39.1 +7.82 -33.2 -6.64 -4.7 +46.4
Orrin Freeman MIA 1996–1998 3 180 19 +0.8 +0.27 -15.9 -5.29 -33.2 -11.06 +2.9 -1.9
Jon Lalonde TOR 2004–2005, 2008 3 146 35 +0.4 +0.12 -9.5 -3.18 -34.3 -11.45 -4.5 -3.4
Paul Gillispie CLE 2024–present 1 21 1 -9.3 -9.30 -2.6 -2.60 -36.1 -36.09 -22.5 +0.0
Dick Bogard Jr OAK 1985–1994 10 448 183 -12.2 -1.22 -9.9 -0.99 -36.5 -3.65 +51.7 +18.7
Tim McIlvaine ANA 2023–present 2 40 2 -9.1 -4.53 -5.2 -2.60 -36.6 -18.32 -14.3 -2.3
Bob Hartsfield SFG 1996–1997 2 96 10 -13.8 -6.88 -7.9 -3.97 -37.1 -18.55 -3.7 -3.6
Dan Kantrovitz CHC STL 2012–2014, 2020–present 8 212 103 +3.9 +0.48 -15.2 -1.90 -39.3 -4.92 +7.3 +32.8
Paul Tinnell PIT 1994–1996 3 146 42 -18.1 -6.03 -7.9 -2.62 -39.9 -13.29 -6.0 +11.4
Matt Nerland SFG 1999–2001, 2003–2007 8 404 109 +14.8 +1.84 -7.5 -0.94 -40.1 -5.01 -22.3 +57.4
Joe Katuska CIN 2022–2023 2 43 3 -9.9 -4.95 -5.0 -2.51 -41.1 -20.56 -1.1 -8.7
Paul Toboni BOS 2020–2022 3 45 7 -10.4 -3.46 -5.4 -1.79 -41.4 -13.80 -14.3 -1.6
Tod Johnson MIL 2017, 2024–present 2 63 2 -7.9 -3.94 -6.7 -3.36 -41.4 -20.69 -6.5 -1.6
Duane Shaffer CHW 1992–2000, 2004–2006 12 627 208 -41.6 -3.47 +49.2 +4.10 -41.5 -3.46 -1.1 +99.0
Kevin Towers SDP 1994–1995 2 106 14 -9.7 -4.84 -9.5 -4.77 -41.6 -20.81 -17.6 -4.4
Steve Sanders TOR 2017–2019 3 121 12 -14.1 -4.69 -2.7 -0.89 -44.5 -14.84 -8.0 -9.4
Ken Califano MIL 1993–1999 7 403 115 -2.5 -0.35 -36.7 -5.25 -44.9 -6.41 +36.0 +16.9
Leland Maddox CIN PIT 1997–1998, 2003 3 140 10 -15.7 -5.23 -2.5 -0.83 -45.8 -15.28 -8.0 -2.2
Brian Bridges ATL 2015–2018 4 164 48 -14.1 -3.53 -10.1 -2.52 -46.2 -11.55 +15.4 -15.3
Dick Balderson CHC 1989–1990 2 100 -4 -14.2 -7.08 -12.8 -6.40 -48.0 -23.99 -5.0 -10.1
Gary Nickels BAL 1991–1998 8 374 96 -24.5 -3.07 -10.7 -1.33 -48.2 -6.03 +36.3 +2.9
Jax Robertson DET 1988–1991 4 228 34 -18.2 -4.55 -17.9 -4.48 -49.5 -12.37 -7.7 +1.6
Ray Montgomery ARI MIL 2012–2016 5 204 45 +6.4 +1.27 -20.4 -4.08 -49.8 -9.95 -14.0 +6.6
Lonnie Goldberg KCR 2012–2013, 2015–2017 5 202 42 -18.4 -3.69 +0.1 +0.03 -50.2 -10.04 -12.2 +11.2
Terry Reynolds CIN LAD 1991–1998, 2004–2005 10 665 154 -24.2 -2.42 -10.0 -1.00 -50.7 -5.07 +45.8 +29.1
Mike Shirley CHW 2021–present 4 81 12 -6.9 -1.73 -10.2 -2.54 -52.3 -13.08 -7.2 -1.9
Jack Pastore PHI 1980, 1985–1988 4 188 28 -6.5 -1.63 -23.3 -5.83 -53.8 -13.46 -2.3 -4.1
Jay Hankins PHI 1989–1992 4 212 37 -19.8 -4.95 -19.1 -4.77 -55.1 -13.78 +7.4 +2.1
Brian Barber PHI 2020–present 5 81 4 -14.8 -2.95 -9.2 -1.83 -58.3 -11.66 -5.7 -13.2
Matt Swanson ANA 2017–2021 5 144 24 -8.5 -1.71 -12.1 -2.43 -59.2 -11.84 -24.6 -0.1
Marc Gustafson COL 2015–2017 3 123 8 -15.0 -5.01 -6.5 -2.17 -59.6 -19.88 -18.2 -12.1
D J Svihlik MIA 2019, 2021–2022 3 82 6 -13.2 -4.41 -7.9 -2.62 -60.8 -20.28 -13.6 -3.0
Deric Ladnier ARI HOU KCR 2001–2008, 2015–2019, 2021, 2024–present 15 652 305 -14.0 -0.93 -36.7 -2.44 -62.9 -4.19 +31.4 +65.0
Scott Hunter SEA 2017, 2022–present 4 102 2 -16.7 -4.17 -9.1 -2.27 -65.2 -16.30 -19.9 -2.0
Ian Rebhan ARI 2022–present 3 64 0 -18.7 -6.23 -7.6 -2.52 -65.6 -21.87 -12.4 -0.9
Dan Ontiveros KCR 2022–present 3 61 -1 -19.9 -6.65 -7.8 -2.59 -66.5 -22.15 -13.7 -1.1
Eric Kubota OAK 2002–present 23 883 384 +39.0 +1.70 -56.7 -2.46 -67.5 -2.94 +83.0 +85.7
Johnny Almaraz PHI 2015–2019 5 197 41 -7.0 -1.41 -13.1 -2.62 -70.7 -14.14 -28.3 +4.8
Mark Conner DET SDP 2015–2017, 2020–2021, 2023–present 7 192 76 -10.7 -1.53 +6.5 +0.92 -72.2 -10.32 +5.9 +7.8
Shane Farrell TOR 2020–2024 5 86 4 -19.3 -3.87 -8.9 -1.78 -74.0 -14.80 -8.6 -12.0
Michael Holmes SFG 2019–present 6 126 22 -9.3 -1.56 -9.5 -1.58 -74.7 -12.45 -3.3 -0.9
Marc Tramuta NYM 2017–2022, 2025–present 6 168 40 -5.1 -0.86 -16.5 -2.75 -77.7 -12.96 -13.9 -6.2
Lin Garrett NYY 1996–2002, 2004 8 473 64 -10.7 -1.33 -27.0 -3.38 -78.7 -9.83 +1.6 +16.2
Julian Mock CIN 1990–1997 8 359 76 -18.0 -2.25 -30.0 -3.75 -78.8 -9.85 -6.9 +16.0
Chris Buckley CIN TOR 2001–2002, 2007–2018 14 641 210 -7.0 -0.50 -49.0 -3.50 -81.0 -5.79 +29.5 +20.9
Rob Metzler TBR 2016–2022 7 216 55 -16.0 -2.28 -9.3 -1.32 -81.2 -11.60 -7.7 -4.3
Sean Johnson MIN 2017–present 8 209 68 -21.1 -2.63 +1.8 +0.23 -92.6 -11.58 -13.2 +13.8
John Mirabelli CLE 2000–2007 8 410 87 -21.0 -2.62 -9.9 -1.24 -92.9 -11.61 +2.9 +17.1
Scott Pleis DET 2013–2022 10 326 100 -19.0 -1.90 -7.9 -0.79 -119.8 -11.98 -27.9 -9.7
Kip Fagg TEX 2010–present 15 510 138 -32.1 -2.14 -16.2 -1.08 -129.0 -8.60 -9.2 +10.9
Joe Dellicarri PIT 2012–present 13 420 98 -45.5 -3.50 -36.5 -2.81 -211.3 -16.26 -56.0 -26.9

DVOS grades each pick against its draft slot (overall pick number), so a director on a perennial loser isn't credited for the premium picks he was handed — only for value beyond slot. Value = the player's fWAR, credited to the draft where he signed. Early Sel and Late Val are uncorrelated across directors (they're different skills), which is why total DVOS blends and dilutes them — judge a director on the column that matches the job. Late-Round Value travels with the person across teams (corr +0.51); below the top few it is coin-flip variance, not a skill gradient. On position: Hit DVOS (drafting position players above slot) is a reliable skill (split-half +0.54), so it's rankable; Pit DVOS is shown greyed because pitcher value-over-slot does not repeat (split-half ~0 — the TINSTAAPP effect), so it's descriptive, not a ranking.