GM: Brian Cashman
2018: made playoffs · 100–62. Ranks are vs the 30 teams that season.
Each position lists its starter then backups by games (so platoons & bench show). Starters (mound) & bullpen (left, foul territory) are ranked by WAR; ★ marks the closer (most save chances). MLB Stats API.
| Player | Age | Service | G | fWAR | Salary $M | Surplus $M |
|---|---|---|---|---|---|---|
| Luis Severino | 24 | arb | 32 | 5.3 | 0.6 | +17.6 |
| Aaron Judge | 26 | pre-arb | 112 | 5.0 | 0.6 | +16.4 |
| Aaron Hicks | 28 | arb | 137 | 4.0 | 2.8 | +10.9 |
| Miguel Andujar | 23 | pre-arb | 149 | 3.9 | 0.5 | +12.6 |
| Giancarlo Stanton | 28 | FA-elig | 158 | 3.8 | 25.0 | -12.1 |
| Didi Gregorius | 28 | FA-elig | 134 | 3.3 | 8.2 | +2.9 |
| Gleyber Torres | 21 | pre-arb | 123 | 2.5 | 0.5 | +7.9 |
| Masahiro Tanaka | 29 | arb | 27 | 2.4 | 22.0 | -13.9 |
| CC Sabathia | 37 | FA-elig | 29 | 2.3 | 10.0 | -2.3 |
| Austin Romine | 29 | FA-elig | 77 | 2.0 | 1.1 | +5.8 |
| Lance Lynn↔ MIN | 31 | FA-elig | 11 | 2.0 | 4.3 | +2.5 |
| Brett Gardner | 34 | FA-elig | 140 | 1.9 | 11.5 | -4.9 |
| Aroldis Chapman | 30 | FA-elig | 55 | 1.8 | 17.2 | -11.0 |
| Dellin Betances | 30 | FA-elig | 66 | 1.7 | 5.1 | +0.6 |
| Chad Green | 27 | pre-arb | 63 | 1.7 | 0.6 | +5.1 |
| Luke Voit↔ STL | 27 | pre-arb | 39 | 1.5 | 0.1 | +5.1 |
| Sonny Gray | 28 | arb | 30 | 1.5 | 6.5 | -1.4 |
| David Robertson | 33 | FA-elig | 69 | 1.4 | 13.0 | -8.1 |
| Jonathan Holder | 25 | pre-arb | 60 | 1.2 | 0.6 | +3.6 |
| Gary Sánchez | 25 | arb | 89 | 1.0 | 0.6 | +2.9 |
| J.A. Happ↔ TOR | 35 | FA-elig | 11 | 1.0 | 4.6 | -1.3 |
| Domingo Germán | 25 | pre-arb | 21 | 0.8 | 0.3 | +2.5 |
| Andrew McCutchen↔ SFG | 31 | FA-elig | 25 | 0.7 | 2.4 | -0.0 |
| Jordan Montgomery | 25 | pre-arb | 6 | 0.4 | 0.6 | +0.9 |
| Jonathan Loáisiga | 23 | pre-arb | 9 | 0.4 | 0.5 | +0.8 |
| Luis Cessa | 26 | pre-arb | 16 | 0.4 | 0.3 | +1.0 |
| Adam Warren↔ SEA | 30 | FA-elig | 24 | 0.3 | 1.7 | -0.5 |
| Tyler Austin↔ MIN | 26 | – | 34 | 0.3 | 0.1 | +1.0 |
| Kyle Higashioka | 28 | pre-arb | 29 | 0.2 | 0.3 | +0.4 |
| Shane Robinson | 33 | arb | 25 | 0.1 | 0.2 | +0.3 |
| Stephen Tarpley | 25 | – | 10 | 0.1 | 0.1 | +0.4 |
| Zack Britton↔ BAL | 30 | FA-elig | 25 | 0.1 | 7.3 | -7.0 |
| George Kontos↔ CLE | 33 | FA-elig | 1 | 0.1 | 0.1 | +0.1 |
| Tommy Kahnle | 28 | arb | 24 | 0.1 | 1.3 | -1.1 |
| Jace Peterson↔ BAL | 28 | – | 3 | 0.0 | 0.0 | +0.0 |
| David Hale↔ MIN | 30 | pre-arb | 3 | -0.0 | 0.0 | -0.1 |
| Giovanny Gallegos↔ STL | 26 | – | 4 | -0.0 | 0.0 | -0.2 |
| Billy McKinney↔ TOR | 23 | – | 2 | -0.0 | 0.0 | -0.2 |
| Adeiny Hechavarría↔ PIT | 29 | FA-elig | 18 | -0.0 | 1.1 | -1.3 |
| Ronald Torreyes | 25 | arb | 41 | -0.1 | 0.6 | -0.8 |
| Greg Bird | 25 | arb | 82 | -0.1 | 0.6 | -0.8 |
| Justus Sheffield | 22 | – | 3 | -0.1 | 0.0 | -0.4 |
| Clint Frazier | 23 | pre-arb | 15 | -0.1 | 0.6 | -1.0 |
| A.J. Cole↔ WSN | 26 | arb | 28 | -0.1 | 0.5 | -1.0 |
| Tyler Wade | 23 | pre-arb | 36 | -0.2 | 0.6 | -1.2 |
| Chance Adams | 23 | – | 3 | -0.2 | 0.1 | -0.8 |
| Chasen Shreve↔ STL | 27 | arb | 40 | -0.2 | 0.6 | -1.3 |
| Brandon Drury↔ TOR | 25 | arb | 18 | -0.3 | 0.4 | -1.3 |
| Neil Walker | 32 | FA-elig | 113 | -0.6 | 4.0 | -5.9 |
| Player | fWAR |
|---|---|
| Giancarlo Stanton | 3.8 |
| Gleyber Torres | 2.5 |
| Lance Lynn | 2.0 |
| Luke Voit | 1.5 |
| J.A. Happ | 1.0 |
| Andrew McCutchen | 0.7 |
| Player | 2017 fWAR |
|---|---|
| Starlin Castro | 2.8 |
| Todd Frazier | 1.7 |
| Michael Pineda | 1.0 |
| Jaime García | 0.3 |
| Bryan Mitchell | 0.2 |
| Garrett Cooper | 0.1 |
What the front office was committed to as of 2018, 2018–2024. Guaranteed $ are contract commitments signed by 2018; arbitration & free-agent years are projected from service time. Hover a figure for its luxury-tax (CBT) & actual-cash values.
| Player | Age | Svc | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Giancarlo Stanton | 28 | 7.118 | $25.0M | $26.0M | $9.6M | $29.0MOPT-OUT | $29.0M | $32.0M | $32.0M |
| Aroldis Chapman | 30 | 7.009 | $17.2M | FREE AGENT | |||||
| David Robertson | 33 | 9.070 | $13.0M | FREE AGENT | |||||
| Brett Gardner | 34 | 9.072 | $11.5M | FREE AGENT | |||||
| CC Sabathia | 37 | 17.000 | $10.0M | FREE AGENT | |||||
| J.A. Happ | 35 | 9.047 | $4.6M | FREE AGENT | |||||
| Lance Lynn | 31 | 6.119 | $4.3M | FREE AGENT | |||||
| Neil Walker | 32 | 7.166 | $4.0M | FREE AGENT | |||||
| Andrew McCutchen | 31 | 8.123 | $2.4MCLUB | FREE AGENT |
| Player | Age | Svc | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Masahiro Tanaka | 29 | 4.000 | $22.0M | ARB 3 | FREE AGENT | ||||
| Didi Gregorius | 28 | 4.159 | $8.2M | ARB 3 | FREE AGENT | ||||
| Zack Britton | 30 | 5.158 | $7.3M | FREE AGENT | |||||
| Sonny Gray | 28 | 4.061 | $6.5M | ARB 3 | FREE AGENT | ||||
| Dellin Betances | 30 | 4.078 | $5.1M | ARB 3 | FREE AGENT | ||||
| Aaron Hicks | 28 | 4.041 | $2.8M | ARB 3 | FREE AGENT | ||||
| Adam Warren | 30 | 5.036 | $1.7M | FREE AGENT | |||||
| Tommy Kahnle | 28 | 3.015 | $1.3M | ARB 2 | ARB 3 | FREE AGENT | |||
| Adeiny Hechavarría | 29 | 5.060 | $1.1M | FREE AGENT | |||||
| Austin Romine | 29 | 4.044 | $1.1M | ARB 3 | FREE AGENT | ||||
| Shane Robinson | 33 | 5.012 | $199k | FREE AGENT | |||||
| George Kontos | 33 | 4.171 | $97k | ARB 3 | FREE AGENT | ||||
| Jace Peterson | 28 | 3.033 | $15k | ARB 2 | ARB 3 | FREE AGENT |
| Player | Age | Svc | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge | 26 | 1.051 | $622k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Gary Sánchez | 25 | 1.086 | $620k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Ronald Torreyes | 25 | 2.022 | $616k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Luis Severino | 24 | 1.170 | $605k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Greg Bird | 25 | 2.053 | $582k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Jordan Montgomery | 25 | 0.153 | $580k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Chad Green | 27 | 1.050 | $571k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Clint Frazier | 23 | 0.093 | $559k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Jonathan Holder | 25 | 0.144 | $554k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Tyler Wade | 23 | 0.081 | $551k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Chasen Shreve | 27 | 2.167 | $550k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Jonathan Loáisiga | 23 | 0.000 | $545k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Gleyber Torres | 21 | 0.000 | $545k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Miguel Andujar | 23 | 0.020 | $540k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| A.J. Cole | 26 | 0.152 | $486k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Brandon Drury | 25 | 2.034 | $431k | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | ||
| Domingo Germán | 25 | 0.071 | $348k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Luis Cessa | 26 | 1.012 | $315k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Kyle Higashioka | 28 | 0.030 | $272k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Luke Voit | 27 | 0.093 | $136k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Tyler Austin | 26 | 1.029 | $115k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Stephen Tarpley | 25 | 0.000 | $88k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Chance Adams | 23 | 0.000 | $73k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| David Hale | 30 | 1.168 | $42k | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT | |
| Justus Sheffield | 22 | 0.000 | $38k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Giovanny Gallegos | 26 | 0.062 | $28k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
| Billy McKinney | 23 | 0.000 | $8k | Pre-Arb | Pre-Arb | ARB 1 | ARB 2 | ARB 3 | FREE AGENT |
Every roster slot ranked best→worst by WAR. Bars = Yankees 2018; the black line = the league-average player at each slot that season. Staying above the line deep into the roster is the depth edge; dropping below it = holes & dead weight.
| Regime | Seasons | Win % | Playoff % | Pennant % | WS % |
|---|---|---|---|---|---|
| WINDOW | 289 | 52.2 | 30.1 | 4.8 | 1.0 |
| CONTEND | 311 | 56.8 | 63.0 | 19.3 | 10.3 |
| FORCED-SPEND | 260 | 47.9 | 8.8 | 1.2 | 1.2 |
| REBUILD | 328 | 43.3 | 1.2 | 0.3 | 0.3 |
Not enough history to chart.
'; return; } const f=+document.getElementById('yfrom').value, t=+document.getElementById('yto').value, w=+document.getElementById('win').value; document.getElementById('yflab').textContent=f; document.getElementById('ytlab').textContent=t; document.getElementById('winlab').textContent = w===1?'raw':(w+'-yr'); const dark=document.documentElement.getAttribute('data-theme')==='dark'; const ink=dark?'#cdd4dc':'#1d2630', grid=dark?'#2c313a':'#d6dbe2', refc=dark?'#5a636d':'#9aa3ad', dirc=dark?'#ffffff':'#1d2630'; const col=contrastColor(TEAMCOL,dark); function sm(a,w){const h=(w-1)/2,o=[];for(let i=0;iPick a wider year range.
'; return; } const s=sm(raw,w),n=s.length,X=s.map(d=>Math.round(d[1]*100)/100),Y=s.map(d=>Math.round(d[2]*10)/10),yr=s.map(d=>d[0]); let xa=Math.min(1,...X),xb=Math.max(1,...X),ya=Math.min(0,...Y),yb=Math.max(0,...Y); const px=(xb-xa)*.12+.04,py=(yb-ya)*.12+1.5;xa-=px;xb+=px;ya-=py;yb+=py; const k=Math.max(0,n-3), ann=[]; [['WINDOW','#15b6a0',xa<1&&yb>0,xa,yb,'left','top'],['CONTEND','#2f7ed8',xb>1&&yb>0,xb,yb,'right','top'], ['FORCED-SPEND','#ec5a3c',xb>1&&ya<0,xb,ya,'right','bottom'],['REBUILD','#f0a91c',xa<1&&ya<0,xa,ya,'left','bottom']].forEach(q=>{ if(q[2]) ann.push({x:q[3],y:q[4],xref:'x',yref:'y',text:q[0],showarrow:false,xanchor:q[5],yanchor:q[6],font:{size:10,color:q[1]},opacity:.85});}); ann.push({x:X[n-1],y:Y[n-1],ax:X[n-1]-0.5*(X[n-1]-X[k]),ay:Y[n-1]-0.5*(Y[n-1]-Y[k]),xref:'x',yref:'y',axref:'x',ayref:'y',showarrow:true,arrowhead:2,arrowsize:1.3,arrowwidth:1.7,arrowcolor:dirc,text:''}); Plotly.newPlot('orbit',[{x:X,y:Y,mode:'lines+markers',line:{color:col,width:2.6,shape:'spline',smoothing:0.7}, marker:{color:col,size:s.map((d,i)=>5+7*(i/Math.max(1,n-1))),line:{color:dark?'#1b1e23':'#fff',width:0.6}}, text:yr,hovertemplate:'%{text}