Rosternomics

MLB Front Office Dashboard

Pick a season to see who ran each team and how they performed — WAB/TAB (resource-controlled), surplus, and postseason result. Click a name for that executive's full profile, or a team for its dashboard.

◀ 2006 2004 ▶
TeamHead of baseball ops (2005)Role WAB TAB Surplus $MPostseason
1 Guardians Mark Shapiro GM +18.4 +22.8 +54.0
2 White Sox Kenny Williams GM +16.5 +6.2 -0.3 World Series
3 Cardinals Walt Jocketty GM +14.9 +5.4 -11.6 Playoffs
4 Angels Bill Stoneman GM +10.9 +4.7 -11.9 Playoffs
5 Athletics Billy Beane GM +9.2 +10.1 +16.2
6 Brewers Douglas Melvin GM +6.3 +8.5 +24.8
7 Red Sox Theo Epstein GM +6.1 +0.6 -46.5 Playoffs
8 Astros Tim Purpura GM +6.1 +5.6 +2.0 Pennant
9 Braves John Schuerholz GM +5.4 +7.3 -14.9 Playoffs
10 Twins Terry Ryan GM +4.0 +0.8 +0.3
11 Blue Jays JP Ricciardi GM +3.9 +4.4 +14.1
12 Marlins Larry Beinfest GM +3.8 +7.8 +14.7
13 Phillies Ed Wade GM +2.5 +7.7 -15.6
14 Nationals Jim Bowden GM +2.4 +0.0 -2.5
15 Padres Kevin Towers GM +0.9 +4.2 -1.6 Playoffs
16 Rangers John Hart GM +0.1 +3.2 +4.6
17 Yankees Brian Cashman GM -0.8 -14.7 -148.9 Playoffs
18 Diamondbacks Bob Gebhard GM -3.3 -8.4 -16.0
19 Mets Omar Minaya GM -3.8 -3.4 -48.8
20 Rays Chuck Lamar GM -3.8 +1.8 +9.7
21 Cubs Jim Hendry GM -4.8 +0.4 -18.4
22 Pirates Dave Littlefield GM -5.8 -5.0 -3.6
23 Reds Dan O'Brien GM -6.1 -1.4 +1.2
24 Rockies Daniel O'Dowd GM -7.4 -6.6 -8.4
25 Orioles Jim Beattie GM -8.6 -3.6 -20.0
26 Tigers Dave Dombrowski GM -9.7 -2.5 -12.3
27 Giants Brian Sabean GM -10.3 -12.7 -46.8
28 Dodgers Paul DePodesta GM -10.9 -9.3 -27.3
29 Mariners Bill Bavasi GM -14.9 -13.1 -44.5
30 Royals Allard Baird GM -15.6 -15.6 -10.2

WAB = wins above what payroll predicted; TAB = roster WAR above what payroll predicted (the resource-controlled GM-skill signals). Surplus = WAR × season market $/WAR − salary (fWAR; 1985–2026). "pace" = provisional 162-game estimate for the in-progress season. Decision-maker = President of Baseball Ops if the team has one, otherwise GM. Ranked by WAB; click any column header to re-sort.