Rosternomics

MLB Front Office Dashboard

Pick a season to see who ran each team and how they performed — WAB/TAB (resource-controlled), surplus, and postseason result. Click a name for that executive's full profile, or a team for its dashboard.

◀ 2010 2008 ▶
TeamHead of baseball ops (2009)Role WAB TAB Surplus $MPostseason
1 Marlins Larry Beinfest POBO +15.6 +9.5 +31.7
2 Rockies Daniel O'Dowd GM +11.9 +7.1 +15.9 Playoffs
3 Angels Tony Reagins GM +11.5 +5.1 -18.8 Playoffs
4 Dodgers Ned Colletti GM +10.6 +10.0 -0.5 Playoffs
5 Yankees Brian Cashman GM +10.3 +8.9 -78.7 World Series
6 Rangers Jon Daniels POBO +9.0 +3.4 +12.0
7 Red Sox Theo Epstein GM +8.4 +3.6 -30.5 Playoffs
8 Twins Bill Smith GM +8.0 +3.8 +13.7 Playoffs
9 Phillies Ruben Amaro GM +7.8 +6.7 -16.5 Pennant
10 Giants Brian Sabean GM +7.3 +4.0 +6.4
11 Cardinals John Mozeliak GM +7.0 +5.0 -7.1 Playoffs
12 Rays Andrew Friedman GM +6.1 +17.3 +47.5
13 Braves Frank Wren GM +2.8 +6.1 -3.2
14 Padres Fred Uhlman GM +2.1 +0.9 +23.2
15 Mariners Jack Zduriencik GM +1.8 -0.7 -20.6
16 Athletics Billy Beane GM -0.1 +4.5 +17.6
17 Tigers Dave Dombrowski GM -0.5 -6.3 -48.8
18 Brewers Douglas Melvin GM -0.9 -3.6 -11.7
19 Reds Walt Jocketty GM -1.9 -5.0 -12.6
20 Cubs Jim Hendry GM -4.0 -6.5 -63.2
21 White Sox Kenny Williams GM -4.1 -6.4 -29.8
22 Blue Jays JP Ricciardi GM -5.3 +2.1 -1.8
23 Pirates Neal Huntington GM -9.2 -1.2 +3.4
24 Diamondbacks Josh Byrnes GM -9.3 -0.2 +1.6
25 Astros Ed Wade GM -9.9 -12.0 -48.5
26 Guardians Mark Shapiro GM -13.0 -5.8 -5.5
27 Orioles Andy MacPhail GM -13.2 -11.8 -25.7
28 Royals Dayton Moore GM -15.0 -14.9 -35.4
29 Nationals Michael Rizzo GM -17.0 -8.2 -13.4
30 Mets Omar Minaya GM -17.7 -16.6 -85.9

WAB = wins above what payroll predicted; TAB = roster WAR above what payroll predicted (the resource-controlled GM-skill signals). Surplus = WAR × season market $/WAR − salary (fWAR; 1985–2026). "pace" = provisional 162-game estimate for the in-progress season. Decision-maker = President of Baseball Ops if the team has one, otherwise GM. Ranked by WAB; click any column header to re-sort.