Rosternomics

MLB Front Office Dashboard

Pick a season to see who ran each team and how they performed — WAB/TAB (resource-controlled), surplus, and postseason result. Click a name for that executive's full profile, or a team for its dashboard.

◀ 2008 2006 ▶
TeamHead of baseball ops (2007)Role WAB TAB Surplus $MPostseason
1 Guardians Mark Shapiro GM +17.6 +11.3 +18.7 Playoffs
2 Diamondbacks Josh Byrnes GM +13.7 -2.8 -7.0 Playoffs
3 Rockies Daniel O'Dowd GM +12.4 +9.7 +17.3 Pennant
4 Padres Kevin Towers GM +9.6 +6.9 +13.4
5 Angels Bill Stoneman GM +8.5 +4.1 -17.2 Playoffs
6 Red Sox Theo Epstein GM +7.5 +7.7 -36.9 World Series
7 Phillies Pat Gillick GM +5.1 +8.7 -0.0 Playoffs
8 Tigers Dave Dombrowski GM +4.9 +6.4 -3.5
9 Brewers Douglas Melvin GM +3.8 +12.3 +13.2
10 Nationals Jim Bowden GM +3.6 -4.7 -1.5
11 Braves John Schuerholz GM +2.9 +6.9 -0.3
12 Mariners Bill Bavasi GM +2.7 -8.0 -49.7
13 Mets Omar Minaya GM +1.2 +3.6 -32.3
14 Blue Jays JP Ricciardi GM +1.1 -0.5 -18.4
15 Cubs Jim Hendry GM +0.1 +1.8 -28.1 Playoffs
16 Yankees Brian Cashman GM -0.0 +1.7 -108.2 Playoffs
17 Marlins Larry Beinfest GM -0.3 +5.0 +29.0
18 Twins Terry Ryan GM -0.5 -4.1 -8.9
19 Rays Andrew Friedman GM -0.6 +7.1 +28.1
20 Athletics Billy Beane GM -2.8 +2.9 -4.6
21 Rangers Jon Daniels POBO -2.9 -6.1 -17.5
22 Dodgers Ned Colletti GM -4.5 -1.7 -44.7
23 Cardinals John Mozeliak GM -5.8 -8.2 -44.0
24 Pirates Brian Graham GM -6.1 -3.4 +6.7
25 Reds Dan O'Brien GM -7.3 -1.2 -5.3
26 Astros Tal Smith GM -9.7 -10.7 -44.8
27 Royals Dayton Moore GM -10.1 -5.2 -15.5
28 Giants Brian Sabean GM -10.7 -7.5 -36.1
29 White Sox Kenny Williams GM -13.5 -17.5 -61.6
30 Orioles Mike Flanagan GM -13.6 -8.8 -29.7

WAB = wins above what payroll predicted; TAB = roster WAR above what payroll predicted (the resource-controlled GM-skill signals). Surplus = WAR × season market $/WAR − salary (fWAR; 1985–2026). "pace" = provisional 162-game estimate for the in-progress season. Decision-maker = President of Baseball Ops if the team has one, otherwise GM. Ranked by WAB; click any column header to re-sort.