Rosternomics

MLB Draft Database

Every MLB amateur draft, 1985–2025. Real = career WAR so far. Expected = the model's full-career projection for this slot × position × age-at-draft (HS vs college), ± a predictive band. DVOS = Real minus what the same cohort has produced by the same number of years post-draft (apples-to-apples — so we don't punish a 2024 pick for not yet being a 10-yr veteran). Example: Bazzana (2024 #1, college IF) has Real 0.8; the typical #1 college IF has produced 1.6 WAR by year 2 post-draft, so his DVOS = −0.8 (0.8 behind cohort); long-run Expected ≈ 40 WAR. Model: empirical-Bayes hierarchical, fit on 41 years of realized outcomes. SD leaderboard →

Unsettled: selected year(s) include a class with <5 seasons to play out — realized WAR is partial and vs-Pace is preliminary. Most picks take ~5 years to surface; the back of the draft can take a decade. The Expected column is the right "asset value" read for fresh picks.
Showing 3000 of 52644 picks — your selection is broader than the server-side cap. Narrow it via Round, Team, Position, or a tighter year range to see the rest.
Round:
Year Pick Rd Team Player Pos Age B/T Ht Wt Bonus Bonus% Scouting Dir GM / POBO Real DVOS Expected
2025 1 1.1 WSN Eli Willits IF SS 18 HS S/R 6'1" 180 $8.2M 44% Danny Haas Mike DeBartolo 0.0 49.9±4.0
2025 2 1.2 ANA Tyler Bremner P P 21 COLL R/R 6'2" 190 $7.69M 41% Tim McIlvaine Perry Minasian 0.0 17.9±3.9
2025 3 1.3 SEA Kade Anderson P P 21 COLL L/L 6'2" 179 $8.8M 48% Scott Hunter Jerry Dipoto 0.0 9.8±3.9
2025 4 1.4 COL Ethan Holliday IF SS 18 HS L/R 6'2" 210 $9.0M 53% Danny Montgomery Bill Schmidt 0.0 18.9±3.9
2025 5 1.5 STL Liam Doyle P P 21 COLL R/L 6'2" 220 $7.25M 47% Jamal Strong John Mozeliak 0.0 8.5±3.9
2025 6 1.6 PIT Seth Hernandez P P 19 HS R/R 6'4" 190 $7.25M 55% Joe Dellicarri Ben Cherington 0.0 9.9±3.8
2025 7 1.7 MIA Aiva Arquette IF SS 22 COLL R/R 6'5" 220 $7.15M 44% Peter Bendix 0.0 14.8±4.0
2025 8 1.8 TOR JoJo Parker IF SS 19 HS L/R 6'2" 200 $6.2M 51% Marc Tramuta Ross Atkins 0.0 14.3±3.9
2025 9 1.9 CIN Steele Hall IF SS 18 HS R/R 5'10" 180 $5.75M 45% Jeff Graupe Nick Krall 0.0 14.3±3.9
2025 10 1.10 CHW Billy Carlson IF SS 19 HS R/R 6'1" 185 $6.24M 44% Mike Shirley Chris Getz 0.0 14.3±3.9
2025 11 1.11 OAK Jamie Arnold P P 21 COLL L/L 6'1" 188 $5.99M 49% Eric Kubota David Forst 0.0 7.9±3.7
2025 12 1.12 TEX Gavin Fien IF SS 18 HS R/R 6'3" 200 $4.8M 38% Kip Fagg Chris Young 0.0 7.8±3.8
2025 13 1.13 SFG Gavin Kilen IF SS 21 COLL L/R 5'10" 187 $5.25M 54% Michael Holmes Buster Posey 0.0 10.8±3.7
2025 14 1.14 TBR Daniel Pierce IF SS 19 HS R/R 6'0" 185 $4.31M 32% Chuck Ricci Erik Neander 0.0 7.8±3.8
2025 15 1.15 BOS Kyson Witherspoon P P 21 COLL R/R 6'2" 206 $5.0M 35% Devin Pearson Craig Breslow 0.0 7.9±3.7
2025 16 1.16 MIN Marek Houston IF SS 21 COLL R/R 6'3" 205 $4.5M 32% Sean Johnson Derek Falvey 0.0 10.8±3.7
2025 17 1.17 CHC Ethan Conrad OF OF 21 COLL L/L 6'2" 220 $3.56M 32% Dan Kantrovitz Jed Hoyer 0.0 4.4±3.7
2025 18 1.18 ARI Kayson Cunningham IF SS 19 HS L/R 5'10" 182 $4.58M 39% Ian Rebhan Mike Hazen 0.0 2.8±3.7
2025 19 1.19 BAL Ike Irish C C 22 COLL L/R 6'2" 201 $4.42M 21% Matt Blood Mike Elias 0.0 2.0±3.9
2025 20 1.20 MIL Andrew Fischer IF 3B 21 COLL L/R 6'0" 210 $3.5M 25% Tod Johnson Matt Arnold 0.0 10.8±3.7
2025 21 1.21 HOU Xavier Neyens IF SS 19 HS L/R 6'3" 210 $4.12M 47% Deric Ladnier Dana Brown 0.0 2.8±3.7
2025 22 1.22 ATL Tate Southisene IF SS 19 HS R/R 5'11" 180 $2.62M 24% Ronit Shah Alex Anthopoulos 0.0 2.8±3.7
2025 23 1.23 KCR Sean Gamble OF OF 19 HS L/R 6'1" 188 $4.0M 27% Dan Ontiveros J.J. Picollo 0.0 8.0±3.7
2025 24 1.24 DET Jordan Yost IF SS 19 HS L/R 6'0" 170 $3.25M 25% Mark Conner Scott Harris 0.0 2.8±3.7
2025 25 1.25 SDP Kruz Schoolcraft P P 18 HS L/L 6'8" 229 $3.61M 45% AJ Preller 0.0 5.5±3.7
2025 26 1.26 PHI Gage Wood P P 22 COLL R/R 6'0" 205 $3.0M 32% Brian Barber Dave Dombrowski 0.0 3.0±3.7
2025 27 1.27 CLE Jace LaViolette OF OF 22 COLL L/L 6'6" 228 $4.0M 33% Paul Gillispie Chris Antonetti 0.0 3.8±3.7
2025 28 CB-A.1 KCR Josh Hammond IF SS 19 HS R/R 6'1" 210 $3.2M 22% Dan Ontiveros J.J. Picollo 0.0 2.8±3.7
2025 29 CB-A.1 ARI Patrick Forbes P P 21 COLL R/R 6'3" 220 $3.0M 26% Ian Rebhan Mike Hazen 0.0 3.0±3.7
2025 30 CB-A.2 BAL Caden Bodine C C 22 COLL S/R 5'10" 200 $3.11M 15% Matt Blood Mike Elias 0.0 2.0±3.8
2025 31 CB-A.3 BAL Wehiwa Aloy IF SS 21 COLL R/R 6'2" 200 $3.04M 14% Matt Blood Mike Elias 0.0 3.8±3.7
2025 32 CB-A.4 MIL Brady Ebel IF SS 18 HS L/R 6'3" 195 $2.75M 20% Tod Johnson Matt Arnold 0.0 2.8±3.7
2025 33 CB-A.1 BOS Marcus Phillips P P 21 COLL R/R 6'4" 246 $2.5M 17% Devin Pearson Craig Breslow 0.0 3.0±3.7
2025 34 CB-A.2 DET Michael Oliveto C C 18 HS L/R 6'3" 185 $2.45M 19% Mark Conner Scott Harris 0.0 3.1±3.8
2025 35 CB-A.3 SEA Luke Stevenson C C 21 COLL L/R 6'0" 200 $2.8M 15% Scott Hunter Jerry Dipoto 0.0 2.0±3.8
2025 36 CB-A.4 MIN Riley Quick P P 21 COLL R/R 6'6" 255 $2.69M 19% Sean Johnson Derek Falvey 0.0 3.0±3.7
2025 37 CB-A.5 BAL Slater de Brun OF OF 18 HS L/L 5'10" 187 $4.0M 19% Matt Blood Mike Elias 0.0 2.4±3.7
2025 38 1.28 NYM Mitch Voit IF 2B 21 COLL R/R 6'0" 201 $1.75M 25% Drew Toussaint David Stearns 0.0 3.8±3.7
2025 39 1.29 NYY Dax Kilby IF SS 19 HS L/R 6'2" 190 $2.8M 40% Damon Oppenheimer Brian Cashman 0.0 2.8±3.7
2025 40 1.30 LAD Zach Root P P 21 COLL L/L 6'2" 210 $2.2M 22% Zach Fitzpatrick Andrew Friedman 0.0 3.0±3.7
2025 41 CB-A.6 LAD Charles Davalan OF OF 22 COLL L/R 5'9" 190 $2.0M 20% Zach Fitzpatrick Andrew Friedman 0.0 3.8±3.7
2025 42 CB-A.7 TBR Brendan Summerhill OF OF 22 COLL L/R 6'3" 200 $2.0M 15% Chuck Ricci Erik Neander 0.0 3.8±3.7
2025 43 CB-A.8 MIA Cam Cannarella OF OF 22 COLL L/R 6'0" 185 $2.28M 14% Peter Bendix 0.0 3.8±3.7
2025 44 2.1 CHW Jaden Fauske OF OF 19 HS L/R 6'3" 200 $3.0M 21% Mike Shirley Chris Getz 0.0 2.2±3.7
2025 45 2.2 COL JB Middleton P P 22 COLL R/R 6'0" 178 $2.07M 12% Danny Montgomery Bill Schmidt 0.0 2.1±3.7
2025 46 2.3 MIA Brandon Compton OF OF 22 COLL L/L 6'1" 225 $2.0M 12% Peter Bendix 0.0 3.8±3.7
2025 47 2.4 ANA Chase Shores P P 21 COLL R/R 6'8" 245 $2.08M 11% Tim McIlvaine Perry Minasian 0.0 2.1±3.7
2025 48 2.5 OAK Devin Taylor OF OF 21 COLL L/R 6'0" 215 $2.5M 20% Eric Kubota David Forst 0.0 3.8±3.7
2025 49 2.6 WSN Ethan Petry OF OF 21 COLL R/R 6'4" 235 $2.09M 11% Danny Haas Mike DeBartolo 0.0 3.8±3.7
2025 50 2.7 PIT Angel Cervantes P P 18 HS R/R 6'2" 215 Joe Dellicarri Ben Cherington 0.0 1.9±3.7
2025 51 2.8 CIN Aaron Watson P P 18 HS R/R 6'5" 205 $2.75M 21% Jeff Graupe Nick Krall 0.0 1.9±3.7
2025 52 2.9 TEX AJ Russell P P 21 COLL R/R 6'6" 223 $2.6M 21% Kip Fagg Chris Young 0.0 2.1±3.7
2025 53 2.10 TBR Cooper Flemming IF SS 19 HS L/R 6'3" 190 $1.8M 13% Chuck Ricci Erik Neander 0.0 2.8±3.7
2025 54 2.11 MIN Quentin Young IF SS 18 HS R/R 6'6" 225 $1.76M 13% Sean Johnson Derek Falvey 0.0 2.8±3.7
2025 55 2.12 STL Ryan Mitchell OF OF 18 HS L/R 6'2" 185 $2.25M 15% Jamal Strong John Mozeliak 0.0 2.2±3.7
2025 56 2.13 CHC Kane Kepley OF OF 21 COLL L/L 5'8" 180 $1.4M 13% Dan Kantrovitz Jed Hoyer 0.0 3.8±3.7
2025 57 2.14 SEA Nick Becker IF SS 19 HS R/R 6'4" 190 $2.75M 15% Scott Hunter Jerry Dipoto 0.0 2.8±3.7
2025 58 2.15 BAL Joseph Dzierwa P P 21 COLL R/L 6'8" 200 $1.5M 7% Matt Blood Mike Elias 0.0 2.1±3.7
2025 59 2.16 MIL J.D. Thompson P P 22 COLL R/L 6'0" 199 $1.56M 11% Tod Johnson Matt Arnold 0.0 2.1±3.7
2025 60 2.17 ATL Alex Lodise IF SS 21 COLL R/R 6'0" 190 $1.3M 12% Ronit Shah Alex Anthopoulos 0.0 3.8±3.7
2025 61 2.18 KCR Michael Lombardi P P 22 COLL R/R 6'3" 201 $1.3M 9% Dan Ontiveros J.J. Picollo 0.0 2.1±3.7
2025 62 2.19 DET Malachi Witherspoon P P 21 COLL R/R 6'3" 211 $1.45M 11% Mark Conner Scott Harris 0.0 2.1±3.7
2025 63 2.20 PHI Cade Obermueller P P 22 COLL L/L 6'0" 170 $1.2M 13% Brian Barber Dave Dombrowski 0.0 2.1±3.7
2025 64 2.21 CLE Dean Curley IF SS 21 COLL R/R 6'4" 230 $1.73M 14% Paul Gillispie Chris Antonetti 0.0 3.8±3.7
2025 65 2.22 LAD Cam Leiter P P 21 COLL R/R 6'5" 234 $1.35M 13% Zach Fitzpatrick Andrew Friedman 0.0 2.1±3.7
2025 66 CB-B.1 CLE Aaron Walton OF OF 21 COLL R/R 6'4" 218 $1.1M 9% Paul Gillispie Chris Antonetti 0.0 3.8±3.7
2025 67 Sup.1 TBR Dean Moss OF OF 19 HS L/R 6'0" 180 $1.29M 10% Chuck Ricci Erik Neander 0.0 2.2±3.7
2025 68 Sup.2 MIL Frank Cairone P P 18 HS R/L 6'2" 195 $1.1M 8% Tod Johnson Matt Arnold 0.0 1.9±3.7
2025 69 CB-B.2 BAL JT Quinn P P 21 COLL R/R 6'6" 210 $1.15M 5% Matt Blood Mike Elias 0.0 2.1±3.7
2025 70 CB-B.3 CLE Will Hynes P P 18 HS R/R 6'2" 180 $0.95M 8% Paul Gillispie Chris Antonetti 0.0 1.9±3.7
2025 71 CB-B.4 KCR Justin Lamkin P P 21 COLL R/L 6'4" 210 $1.16M 8% Dan Ontiveros J.J. Picollo 0.0 2.1±3.7
2025 72 CB-B.5 STL Tanner Franklin P P 21 COLL R/R 6'5" 225 $1.15M 7% Jamal Strong John Mozeliak 0.0 2.1±3.7
2025 73 CB-B.6 PIT Murf Gray IF 3B 22 COLL R/R 6'3" 230 $1.0M 8% Joe Dellicarri Ben Cherington 0.0 3.8±3.7
2025 74 CB-B.7 COL Max Belyeu OF OF 22 COLL L/R 6'1" 215 $1.11M 7% Danny Montgomery Bill Schmidt 0.0 3.8±3.7
2025 75 CB-B.1 BOS Henry Godbout IF SS 22 COLL R/R 6'0" 190 $1.09M 8% Devin Pearson Craig Breslow 0.0 3.8±3.7
2025 76 3.1 CHW Kyle Lodise IF SS 22 COLL R/R 5'11" 180 $0.92M 7% Mike Shirley Chris Getz 0.0 2.5±3.7
2025 77 3.2 COL Ethan Hedges IF 3B 21 COLL R/R 6'1" 185 $0.95M 6% Danny Montgomery Bill Schmidt 0.0 2.5±3.7
2025 78 3.3 MIA Max Williams OF OF 21 COLL L/L 6'2" 207 $0.9M 6% Peter Bendix 0.0 1.7±3.7
2025 79 3.4 ANA Johnny Slawinski P P 18 HS L/L 6'3" 180 $2.5M 13% Tim McIlvaine Perry Minasian 0.0 0.9±3.7
2025 80 3.5 WSN Landon Harmon P P 19 HS R/R 6'5" 190 $2.5M 13% Danny Haas Mike DeBartolo 0.0 0.9±3.7
2025 81 3.6 TOR Jake Cook OF OF 22 COLL L/L 6'3" 185 $0.92M 8% Marc Tramuta Ross Atkins 0.0 1.7±3.7
2025 82 3.7 PIT Easton Carmichael C C 22 COLL R/R 6'0" 200 $0.98M 7% Joe Dellicarri Ben Cherington 0.0 1.0±3.7
2025 83 3.8 CIN Mason Morris P P 22 COLL R/R 6'4" 225 $0.9M 7% Jeff Graupe Nick Krall 0.0 0.9±3.7
2025 84 3.9 TEX Josh Owens P TWP 18 HS L/R 6'3" 185 $1.1M 9% Kip Fagg Chris Young 0.0 0.9±3.7
2025 85 3.10 SFG Trevor Cohen OF OF 22 COLL L/L 5'11" 192 $0.85M 9% Michael Holmes Buster Posey 0.0 1.7±3.7
2025 86 3.11 TBR Taitn Gray C C 18 HS S/R 6'4" 220 $0.92M 7% Chuck Ricci Erik Neander 0.0 1.7±3.7
2025 87 3.12 BOS Anthony Eyanson P P 21 COLL R/R 6'2" 208 $1.75M 12% Devin Pearson Craig Breslow 0.0 0.9±3.7
2025 88 3.13 MIN James Ellwanger P P 21 COLL R/R 6'4" 205 $1.0M 7% Sean Johnson Derek Falvey 0.0 0.9±3.7
2025 89 3.14 STL Jack Gurevitch IF 1B 21 COLL L/R 6'0" 215 $0.88M 6% Jamal Strong John Mozeliak 0.0 2.5±3.7
2025 90 3.15 CHC Dominick Reid P P 22 COLL R/R 6'3" 201 $0.65M 6% Dan Kantrovitz Jed Hoyer 0.0 0.9±3.7
2025 91 3.16 SEA Griffin Hugus P P 21 COLL L/R 6'2" 210 $0.64M 4% Scott Hunter Jerry Dipoto 0.0 0.9±3.7
2025 92 3.17 ARI Brian Curley P P 22 COLL R/R 5'10" 212 $0.7M 6% Ian Rebhan Mike Hazen 0.0 0.9±3.7
2025 93 3.18 BAL RJ Austin OF OF 22 COLL R/R 5'11" 199 $0.82M 4% Matt Blood Mike Elias 0.0 1.7±3.7
2025 94 3.19 MIL Jacob Morrison P P 22 COLL R/R 6'8" 245 $0.7M 5% Tod Johnson Matt Arnold 0.0 0.9±3.7
2025 95 3.20 HOU Ethan Frey OF OF 21 COLL R/R 6'4" 225 $1.0M 11% Deric Ladnier Dana Brown 0.0 1.7±3.7
2025 96 3.21 ATL Cody Miller IF SS 21 COLL R/R 5'11" 189 $0.3M 3% Ronit Shah Alex Anthopoulos 0.0 2.5±3.7
2025 97 3.22 KCR Cameron Millar P P 18 HS R/R 6'2" 200 $1.5M 10% Dan Ontiveros J.J. Picollo 0.0 0.9±3.7
2025 98 3.23 DET Ben Jacobs P P 21 COLL L/L 6'1" 195 $0.72M 6% Mark Conner Scott Harris 0.0 0.9±3.7
2025 99 3.24 SDP Ryan Wideman OF OF 22 COLL R/R 6'4" 204 $0.65M 8% AJ Preller 0.0 1.7±3.7
2025 100 3.25 PHI Cody Bowker P P 22 COLL R/R 6'1" 212 $0.7M 7% Brian Barber Dave Dombrowski 0.0 0.9±3.7
2025 101 3.26 CLE Nolan Schubart OF OF 21 COLL L/R 6'4" 227 $0.73M 6% Paul Gillispie Chris Antonetti 0.0 1.7±3.7
2025 102 3.27 NYM Antonio Jimenez IF SS 21 COLL R/R 6'1" 200 $0.56M 8% Drew Toussaint David Stearns 0.0 2.5±3.7
2025 103 3.28 NYY Kaeden Kent IF SS 22 COLL L/R 6'2" 200 $0.74M 11% Damon Oppenheimer Brian Cashman 0.0 2.5±3.7
2025 104 3.29 LAD Landyn Vidourek OF OF 22 COLL L/R 6'1" 192 $0.55M 5% Zach Fitzpatrick Andrew Friedman 0.0 1.7±3.7
2025 105 Sup.1 ANA Nate Snead P P 21 COLL R/R 6'2" 212 $0.6M 3% Tim McIlvaine Perry Minasian 0.0 0.9±3.7
2025 106 4.1 CHW Landon Hodge C C 18 HS L/R 6'1" 175 $1.1M 8% Mike Shirley Chris Getz 0.0 1.7±3.7
2025 107 4.2 COL Riley Kelly P P 21 COLL R/R 6'5" 215 $0.7M 4% Danny Montgomery Bill Schmidt 0.0 0.9±3.7
2025 108 4.3 MIA Drew Faurot IF SS 22 COLL S/R 6'2" 207 $0.53M 3% Peter Bendix 0.0 2.5±3.7
2025 109 4.4 ANA Jake Munroe IF 3B 22 COLL R/R 6'2" 230 $0.6M 3% Tim McIlvaine Perry Minasian 0.0 2.5±3.7
2025 110 4.5 OAK Gavin Turley OF OF 22 COLL R/R 6'0" 196 $0.6M 5% Eric Kubota David Forst 0.0 1.7±3.7
2025 111 4.6 WSN Miguel Sime Jr. P P 18 HS R/R 6'4" 235 $2.0M 11% Danny Haas Mike DeBartolo 0.0 0.9±3.7
2025 112 4.7 TOR Micah Bucknam P P 22 COLL R/R 6'1" 212 $0.68M 6% Marc Tramuta Ross Atkins 0.0 0.9±3.7
2025 113 4.8 PIT Gustavo Melendez IF SS 18 HS L/R 5'6" 160 $0.67M 5% Joe Dellicarri Ben Cherington 0.0 1.2±3.7
2025 114 4.9 CIN Mason Neville OF OF 21 COLL L/L 6'3" 210 $0.7M 5% Jeff Graupe Nick Krall 0.0 1.7±3.7
2025 115 4.10 TEX Mason McConnaughey P P 21 COLL R/R 6'3" 220 $0.5M 4% Kip Fagg Chris Young 0.0 0.9±3.7
2025 116 4.11 SFG Lorenzo Meola IF SS 22 COLL R/R 5'11" 180 $0.65M 7% Michael Holmes Buster Posey 0.0 2.5±3.7
2025 117 4.12 TBR Dominic Fritton P P 22 COLL L/L 6'1" 190 $0.5M 4% Chuck Ricci Erik Neander 0.0 0.9±3.7
2025 118 4.13 BOS Mason White IF SS 22 COLL L/R 5'11" 178 $0.64M 4% Devin Pearson Craig Breslow 0.0 2.5±3.7
2025 119 4.14 MIN Jason Reitz P P 21 COLL R/R 6'11" 215 $0.63M 5% Sean Johnson Derek Falvey 0.0 0.9±3.7
2025 120 4.15 STL Cade Crossland P P 21 COLL R/L 6'2" 210 $0.73M 5% Jamal Strong John Mozeliak 0.0 0.9±3.7
2025 121 4.16 CHC Kaleb Wing P P 18 HS R/R 6'2" 180 $1.5M 13% Dan Kantrovitz Jed Hoyer 0.0 0.9±3.7
2025 122 4.17 SEA Mason Peters P P 22 COLL L/L 5'11" 175 $0.55M 3% Scott Hunter Jerry Dipoto 0.0 0.9±3.7
2025 123 4.18 ARI Dean Livingston P P 19 HS R/R 6'4" 205 $1.0M 9% Ian Rebhan Mike Hazen 0.0 0.9±3.7
2025 124 4.19 BAL Colin Yeaman IF SS 21 COLL R/R 6'2" 200 $0.6M 3% Matt Blood Mike Elias 0.0 2.5±3.7
2025 125 4.20 MIL Joshua Flores P P 18 HS R/R 6'1" 205 $0.72M 5% Tod Johnson Matt Arnold 0.0 0.9±3.7
2025 126 4.21 HOU Nick Monistere IF IF 21 COLL R/R 6'0" 192 $0.4M 5% Deric Ladnier Dana Brown 0.0 2.5±3.7
2025 127 4.22 ATL Briggs McKenzie P P 19 HS L/L 6'2" 190 $3.0M 28% Ronit Shah Alex Anthopoulos 0.0 0.9±3.7
2025 128 4.23 KCR Nolan Sailors OF OF 22 COLL L/R 6'0" 190 $0.15M 1% Dan Ontiveros J.J. Picollo 0.0 1.7±3.7
2025 129 4.24 DET Caleb Leys P P 22 COLL R/L 6'1" 190 $0.57M 4% Mark Conner Scott Harris 0.0 0.9±3.7
2025 130 4.25 SDP Michael Salina P P 21 COLL R/R 6'1" 215 $0.57M 7% AJ Preller 0.0 0.9±3.7
2025 131 4.26 PHI Sean Youngerman P P 21 COLL R/R 6'3" 230 $0.56M 6% Brian Barber Dave Dombrowski 0.0 0.9±3.7
2025 132 4.27 CLE Luke Hill IF 3B 21 COLL R/R 5'11" 193 $0.72M 6% Paul Gillispie Chris Antonetti 0.0 2.5±3.7
2025 133 4.28 NYM Peter Kussow P P 19 HS R/R 6'5" 205 $0.9M 13% Drew Toussaint David Stearns 0.0 0.9±3.7
2025 134 4.29 NYY Pico Kohn P P 23 COLL L/L 6'4" 200 $0.55M 8% Damon Oppenheimer Brian Cashman 0.0 0.9±3.7
2025 135 4.30 LAD Aidan West IF SS 18 HS L/R 6'2" 205 $1.27M 13% Zach Fitzpatrick Andrew Friedman 0.0 1.2±3.7
2025 136 4C.1 ATL Dixon Williams IF 2B 22 COLL L/R 6'2" 210 $0.5M 5% Ronit Shah Alex Anthopoulos 0.0 2.5±3.7
2025 137 5.1 CHW Gabe Davis P P 22 COLL R/R 6'9" 234 $0.59M 4% Mike Shirley Chris Getz 0.0 0.9±3.7
2025 138 5.2 COL Cameron Nelson OF OF 21 COLL L/L 5'11" 185 $0.6M 4% Danny Montgomery Bill Schmidt 0.0 1.7±3.7
2025 139 5.3 MIA Chris Arroyo IF 1B 21 COLL L/L 6'1" 225 $0.52M 3% Peter Bendix 0.0 2.5±3.7
2025 140 5.4 ANA CJ Gray P P 18 HS R/R 6'2" 205 $1.25M 7% Tim McIlvaine Perry Minasian 0.0 0.9±3.7
2025 141 5.5 OAK Zane Taylor P P 23 COLL R/R 6'0" 200 $0.51M 4% Eric Kubota David Forst 0.0 0.9±3.7
2025 142 5.6 WSN Coy James IF SS 18 HS R/R 6'0" 185 $2.5M 13% Danny Haas Mike DeBartolo 0.0 1.2±3.7
2025 143 5.7 TOR Tim Piasentin IF 3B 18 HS L/R 6'3" 200 $0.75M 6% Marc Tramuta Ross Atkins 0.0 1.2±3.7
2025 144 5.8 PIT Adonys Guzman C C 22 COLL R/R 5'11" 221 $0.5M 4% Joe Dellicarri Ben Cherington 0.0 1.0±3.7
2025 145 5.9 CIN Eli Pitts OF OF 19 HS R/R 6'1" 185 $0.57M 4% Jeff Graupe Nick Krall 0.0 0.7±3.7
2025 146 5.10 TEX Ben Abeldt P P 22 COLL R/L 6'3" 210 $0.45M 4% Kip Fagg Chris Young 0.0 0.9±3.7
2025 147 5.11 TBR James Quinn-Irons OF OF 22 COLL R/R 6'5" 230 $0.48M 4% Chuck Ricci Erik Neander 0.0 1.7±3.7
2025 148 5.12 BOS Christian Foutch P P 22 COLL R/R 6'3" 240 $0.4M 3% Devin Pearson Craig Breslow 0.0 0.9±3.7
2025 149 5.13 MIN Matt Barr P P 19 HS R/R 6'6" 195 $0.76M 5% Sean Johnson Derek Falvey 0.0 0.9±3.7
2025 150 5.14 STL Ethan Young P P 21 COLL R/R 6'2" 220 $0.63M 4% Jamal Strong John Mozeliak 0.0 0.9±3.7
2025 151 5.15 CHC Kade Snell OF OF 23 COLL L/L 5'11" 220 $0.2M 2% Dan Kantrovitz Jed Hoyer 0.0 0.6±3.7
2025 152 5.16 SEA Korbyn Dickerson OF OF 22 COLL R/R 6'1" 205 $0.46M 3% Scott Hunter Jerry Dipoto 0.0 0.6±3.7
2025 153 5.17 ARI Nathan Hall OF OF 22 COLL R/R 6'3" 200 $0.46M 4% Ian Rebhan Mike Hazen 0.0 0.6±3.7
2025 154 5.18 BAL Jaiden Lo Re IF SS 18 HS R/R 5'11" 180 $0.56M 3% Matt Blood Mike Elias 0.0 1.0±3.7
2025 155 5.19 MIL Sean Episcope P P 21 COLL R/R 6'0" 210 $0.34M 2% Tod Johnson Matt Arnold 0.0 0.7±3.7
2025 156 5.20 HOU Nick Potter P P 21 COLL R/R 6'4" 195 $0.34M 4% Deric Ladnier Dana Brown 0.0 0.7±3.7
2025 157 5.21 ATL Conor Essenburg OF OF 19 HS R/L 6'2" 200 $1.2M 11% Ronit Shah Alex Anthopoulos 0.0 0.7±3.7
2025 158 5.22 KCR Aiden Jimenez P P 22 COLL R/R 6'3" 215 $0.43M 3% Dan Ontiveros J.J. Picollo 0.0 0.7±3.7
2025 159 5.23 DET Ryan Hall P P 18 HS R/R 6'1" 175 $1.0M 8% Mark Conner Scott Harris 0.0 0.7±3.7
2025 160 5.24 SDP Ty Harvey C C 19 HS R/R 6'1" 215 $1.5M 19% AJ Preller 0.0 0.4±3.7
2025 161 5.25 PHI Gabe Craig P P 24 COLL R/R 6'5" 209 $0.2M 2% Brian Barber Dave Dombrowski 0.0 0.7±3.7
2025 162 5.26 CLE Riley Nelson IF 1B 22 COLL L/R 6'3" 222 $0.35M 3% Paul Gillispie Chris Antonetti 0.0 1.2±3.7
2025 163 5.27 NYM Peyton Prescott P P 21 COLL R/R 6'0" 200 $0.2M 3% Drew Toussaint David Stearns 0.0 0.7±3.7
2025 164 5.28 NYY Core Jackson IF SS 22 COLL L/R 6'0" 190 $0.15M 2% Damon Oppenheimer Brian Cashman 0.0 1.2±3.7
2025 165 5.29 LAD Davion Hickson P P 22 COLL R/R 6'2" 208 $0.4M 4% Zach Fitzpatrick Andrew Friedman 0.0 0.7±3.7
2025 166 6.1 CHW Colby Shelton IF SS 23 COLL L/R 6'0" 205 $0.45M 3% Mike Shirley Chris Getz 0.0 1.2±3.7
2025 167 6.2 COL Matt Klein C C 22 COLL L/R 6'2" 210 $0.42M 2% Danny Montgomery Bill Schmidt 0.0 0.2±3.7
2025 168 6.3 MIA Joey Volini P P 23 COLL L/L 6'4" 247 $0.3M 2% Peter Bendix 0.0 0.7±3.7
2025 169 6.4 ANA Luke LaCourse P P 19 HS R/R 6'3" 215 $0.51M 3% Tim McIlvaine Perry Minasian 0.0 0.7±3.7
2025 170 6.5 OAK Grant Richardson P P 22 COLL R/L 6'3" 220 $0.4M 3% Eric Kubota David Forst 0.0 0.7±3.7
2025 171 6.6 WSN Boston Smith C C 23 COLL L/R 5'10" 195 $0.05M 0% Danny Haas Mike DeBartolo 0.0 0.2±3.7
2025 172 6.7 TOR Eric Snow IF SS 21 COLL R/R 5'8" 188 $0.38M 3% Marc Tramuta Ross Atkins 0.0 1.2±3.7
2025 173 6.8 PIT Jack Anker P P 21 COLL R/R 6'2" 200 $0.35M 3% Joe Dellicarri Ben Cherington 0.0 0.7±3.7
2025 174 6.9 CIN Braden Osbolt P P 21 COLL R/R 6'3" 205 $0.3M 2% Jeff Graupe Nick Krall 0.0 0.7±3.7
2025 175 6.10 TEX Jack Wheeler IF 3B 19 HS R/R 6'5" 205 $0.53M 4% Kip Fagg Chris Young 0.0 1.0±3.7
2025 176 6.11 SFG Jordan Gottesman P P 23 COLL L/L 6'1" 182 $0.2M 2% Michael Holmes Buster Posey 0.0 0.7±3.7
2025 177 6.12 TBR Aidan Haugh P P 22 COLL R/R 6'6" 229 $0.16M 1% Chuck Ricci Erik Neander 0.0 0.7±3.7
2025 178 6.13 BOS Leighton Finley P P 21 COLL R/R 6'5" 225 $0.36M 3% Devin Pearson Craig Breslow 0.0 0.7±3.7
2025 179 6.14 MIN Bruin Agbayani IF SS 18 HS L/R 6'2" 185 $0.38M 3% Sean Johnson Derek Falvey 0.0 1.0±3.7
